Published: at ~
< Premier League Fixtures
Wolverhampton Wanderers
Premier League
M1: Sa 6/8 @ 0p Leeds L 2-1 0p
M2: Sa 13/8 v 1p Fulham D 0-0 1p
M3: Sa 20/8 @ 4p Tottenham L 1-0 1p
M4: Su 28/8 v 5p Newcastle D 1-1 2p
M5: We 31/8 @ 3p Bournemouth D 0-0 3p
M6: Sa 3/9 v 7p Southampton W 1-0 6p
M7: Sa 17/9 v 14p Man. City L 3-0 6p
M8: Sa 1/10 @ 4p West Ham L 2-0 6p
M9: Sa 8/10 @ 13p Chelsea L 3-0 6p
M10: Sa 15/10 v 5p Nott'm Forest W 1-0 9p
M11: Tu 18/10 @ 10p Crystal Palace L 2-1 9p
M12: Su 23/10 v 8p Leicester L 4-0 9p
M13: Sa 29/10 @ 14p Brentford D 1-1 10p
M14: Sa 5/11 v 18p Brighton L 3-2 10p
M15: Sa 12/11 v 34p Arsenal L 2-0 10p
M16: Mo 26/12 @ 14p Everton W 2-1 13p
M17: Sa 31/12 v 29p Man. United L 1-0 13p
M18: We 4/1 @ 21p Aston Villa D 1-1 14p
M19: Sa 14/1 v 15p West Ham W 1-0 17p
M20: Su 22/1 @ 42p Man. City L 3-0 17p
M21: Sa 4/2 v 29p Liverpool W 3-0 20p
M22: Sa 11/2 @ 15p Southampton W 2-1 23p
M23: Sa 18/2 v 18p Bournemouth L 1-0 23p
M24: Fr 24/2 @ 38p Fulham D 1-1 24p
M25: We 1/3 @ 36p Liverpool L 2-0 24p
M26: Sa 4/3 v 45p Tottenham W 1-0 27p
M27: Su 12/3 @ 41p Newcastle L 2-1 27p
M28: Sa 18/3 v 23p Leeds L 4-2 27p
M29: Sa 1/4 @ 26p Nott'm Forest D 1-1 28p
M30: Sa 8/4 v 39p Chelsea W 1-0 31p
M31: Sa 15/4 v 43p Brentford W 2-0 34p
M32: Sa 22/4 @ 25p Leicester L 2-1 34p
M33: Tu 25/4 v 37p Crystal Palace W 2-0 37p
M34: Sa 29/4 @ 49p Brighton L 6-0 37p
M35: Sa 6/5 v 54p Aston Villa W 1-0 40p
M36: Sa 13/5 @ 63p Man. United L 2-0 40p
M37: Sa 20/5 v 32p Everton D 1-1 41p
M38: Su 28/5 @ 81p Arsenal L 5-0 41p
plaintextsports.com
Built by CodeIsTheEnd