Published: at ~
< Premier League Fixtures
Manchester City
Champions League
2022-2023 Champions League Winners
.-. .-. / .' '. \ | `)‾‾‾‾‾‾(´ | | |‾‾‾‾‾‾‾‾| | \ | | / \\ // \ / \ / \ / .' '. '––––––'
Knockout Stage:
R16 L1: We 22/2 @ RB Leipzig D 1-1
R16 L2: Tu 14/3 v RB Leipzig W 7-0
Man. City wins 8-1 on aggregate
QF L1: Tu 11/4 v Bayern Munich W 3-0
QF L2: We 19/4 @ Bayern Munich D 1-1
Man. City wins 4-1 on aggregate
SF L1: Tu 9/5 @ Real Madrid D 1-1
SF L2: We 17/5 v Real Madrid W 4-0
Man. City wins 5-1 on aggregate
F: Sa 10/6 v Inter Milan W 1-0
Group Stage (Group G):
M1: Tu 6/9 @ 0p Sevilla W 4-0 3p
M2: We 14/9 v 3p Dortmund W 2-1 6p
M3: We 5/10 v 1p Copenhagen W 5-0 9p
M4: Tu 11/10 @ 1p Copenhagen D 0-0 10p
M5: Tu 25/10 @ 7p Dortmund D 0-0 11p
M6: We 2/11 v 5p Sevilla W 3-1 14p
Premier League
2022-2023 Premier League Champions
|\/\/| _____\__/_____ |s@ ) ( @s| |nTò/____\óTn| ||| ||| ||| ||| |||\ /||| |||\\ //||| ||| \ / ||| |||.' '.||| '––––––'
M1: Su 7/8 @ 0p West Ham W 2-0 3p
M2: Sa 13/8 v 3p Bournemouth W 4-0 6p
M3: Su 21/8 @ 4p Newcastle D 3-3 7p
M4: Sa 27/8 v 4p Crystal Palace W 4-2 10p
M5: We 31/8 v 4p Nott'm Forest W 6-0 13p
M6: Sa 3/9 @ 3p Aston Villa D 1-1 14p
M7: Sa 17/9 @ 6p Wolves W 3-0 17p
M8: Su 2/10 v 12p Man. United W 6-3 20p
M9: Sa 8/10 v 7p Southampton W 4-0 23p
M10: Su 16/10 @ 10p Liverpool L 1-0 23p
M11: Sa 22/10 v 15p Brighton W 3-1 26p
M12: Sa 29/10 @ 11p Leicester W 1-0 29p
M13: Sa 5/11 v 19p Fulham W 2-1 32p
M14: Sa 12/11 v 16p Brentford L 2-1 32p
M15: We 28/12 @ 15p Leeds W 3-1 35p
M16: Sa 31/12 v 14p Everton D 1-1 36p
M17: Th 5/1 @ 25p Chelsea W 1-0 39p
M18: Sa 14/1 @ 35p Man. United L 2-1 39p
M19: Th 19/1 v 33p Tottenham W 4-2 42p
M20: Su 22/1 v 17p Wolves W 3-0 45p
M21: Su 5/2 @ 36p Tottenham L 1-0 45p
M22: Su 12/2 v 28p Aston Villa W 3-1 48p
M23: We 15/2 @ 51p Arsenal W 3-1 51p
M24: Sa 18/2 @ 24p Nott'm Forest D 1-1 52p
M25: Sa 25/2 @ 21p Bournemouth W 4-1 55p
M26: Sa 4/3 v 41p Newcastle W 2-0 58p
M27: Sa 11/3 @ 27p Crystal Palace W 1-0 61p
M28: Sa 1/4 v 42p Liverpool W 4-1 64p
M29: Sa 8/4 @ 23p Southampton W 4-1 67p
M30: Sa 15/4 v 25p Leicester W 3-1 70p
M31: We 26/4 v 75p Arsenal W 4-1 73p
M32: Su 30/4 @ 45p Fulham W 2-1 76p
M33: We 3/5 v 34p West Ham W 3-0 79p
M34: Sa 6/5 v 30p Leeds W 2-1 82p
M35: Su 14/5 @ 32p Everton W 3-0 85p
M36: Su 21/5 v 43p Chelsea W 1-0 88p
M37: We 24/5 @ 61p Brighton D 1-1 89p
M38: Su 28/5 @ 56p Brentford L 1-0 89p
plaintextsports.com
Built by CodeIsTheEnd