Published: at ~
< Premier League Fixtures
Chelsea
Champions League
Knockout Stage:
R16 L1: We 15/2 @ Dortmund L 0-1
R16 L2: Tu 7/3 v Dortmund W 2-0
Chelsea wins 2-1 on aggregate
QF L1: We 12/4 @ Real Madrid L 0-2
QF L2: Tu 18/4 v Real Madrid L 0-2
Chelsea loses 4-0 on aggregate
Group Stage (Group E):
M1: Tu 6/9 @ 0p Dinamo Zagreb L 1-0 0p
M2: We 14/9 v 1p Salzburg D 1-1 1p
M3: We 5/10 v 4p Milan W 3-0 4p
M4: Tu 11/10 @ 4p Milan W 2-0 7p
M5: Tu 25/10 @ 6p Salzburg W 2-1 10p
M6: We 2/11 v 4p Dinamo Zagreb W 2-1 13p
Premier League
M1: Sa 6/8 @ 0p Everton W 1-0 3p
M2: Su 14/8 v 3p Tottenham D 2-2 4p
M3: Su 21/8 @ 4p Leeds L 3-0 4p
M4: Sa 27/8 v 1p Leicester W 2-1 7p
M5: Tu 30/8 @ 4p Southampton L 2-1 7p
M6: Sa 3/9 v 4p West Ham W 2-1 10p
M7: Sa 1/10 @ 6p Crystal Palace W 2-1 13p
M8: Sa 8/10 v 6p Wolves W 3-0 16p
M9: Su 16/10 @ 9p Aston Villa W 2-0 19p
M10: We 19/10 @ 13p Brentford D 0-0 20p
M11: Sa 22/10 v 19p Man. United D 1-1 21p
M12: Sa 29/10 @ 15p Brighton L 4-1 21p
M13: Su 6/11 v 31p Arsenal L 1-0 21p
M14: Sa 12/11 @ 27p Newcastle L 1-0 21p
M15: Tu 27/12 v 16p Bournemouth W 2-0 24p
M16: Su 1/1 @ 13p Nott'm Forest D 1-1 25p
M17: Th 5/1 v 36p Man. City L 1-0 25p
M18: Th 12/1 @ 28p Fulham L 2-1 25p
M19: Su 15/1 v 22p Crystal Palace W 1-0 28p
M20: Sa 21/1 @ 28p Liverpool D 0-0 29p
M21: Fr 3/2 v 31p Fulham D 0-0 30p
M22: Sa 11/2 @ 19p West Ham D 1-1 31p
M23: Sa 18/2 v 15p Southampton L 1-0 31p
M24: Su 26/2 @ 42p Tottenham L 2-0 31p
M25: Sa 4/3 v 22p Leeds W 1-0 34p
M26: Sa 11/3 @ 24p Leicester W 3-1 37p
M27: Sa 18/3 v 25p Everton D 2-2 38p
M28: Sa 1/4 v 38p Aston Villa L 2-0 38p
M29: Tu 4/4 v 42p Liverpool D 0-0 39p
M30: Sa 8/4 @ 28p Wolves L 1-0 39p
M31: Sa 15/4 v 46p Brighton L 2-1 39p
M32: We 26/4 v 44p Brentford L 2-0 39p
M33: Tu 2/5 @ 75p Arsenal L 3-1 39p
M34: Sa 6/5 @ 39p Bournemouth W 3-1 42p
M35: Sa 13/5 v 33p Nott'm Forest D 2-2 43p
M36: Su 21/5 @ 85p Man. City L 1-0 43p
M37: Th 25/5 @ 69p Man. United L 4-1 43p
M38: Su 28/5 v 70p Newcastle D 1-1 44p
plaintextsports.com
Built by CodeIsTheEnd