Published: at ~
< Premier League Fixtures
Crystal Palace
Premier League
M1: Fr 5/8 v 0p Arsenal L 2-0 0p
M2: Mo 15/8 @ 1p Liverpool D 1-1 1p
M3: Sa 20/8 v 3p Aston Villa W 3-1 4p
M4: Sa 27/8 @ 7p Man. City L 4-2 4p
M5: Tu 30/8 v 5p Brentford D 1-1 5p
M6: Sa 3/9 @ 6p Newcastle D 0-0 6p
M7: Sa 1/10 v 10p Chelsea L 2-1 6p
M8: Su 9/10 v 9p Leeds W 2-1 9p
M9: Sa 15/10 @ 4p Leicester D 0-0 10p
M10: Tu 18/10 v 9p Wolves W 2-1 13p
M11: Sa 22/10 @ 10p Everton L 3-0 13p
M12: Sa 29/10 v 12p Southampton W 1-0 16p
M13: Su 6/11 @ 14p West Ham W 2-1 19p
M14: Sa 12/11 @ 10p Nott'm Forest L 1-0 19p
M15: Mo 26/12 v 19p Fulham L 3-0 19p
M16: Sa 31/12 @ 16p Bournemouth W 2-0 22p
M17: We 4/1 v 30p Tottenham L 4-0 22p
M18: Su 15/1 @ 25p Chelsea L 1-0 22p
M19: We 18/1 v 38p Man. United D 1-1 23p
M20: Sa 21/1 v 38p Newcastle D 0-0 24p
M21: Sa 4/2 @ 39p Man. United L 2-1 24p
M22: Sa 11/2 v 34p Brighton D 1-1 25p
M23: Sa 18/2 @ 34p Brentford D 1-1 26p
M24: Sa 25/2 v 35p Liverpool D 0-0 27p
M25: Sa 4/3 @ 31p Aston Villa L 1-0 27p
M26: Sa 11/3 v 58p Man. City L 1-0 27p
M27: We 15/3 @ 39p Brighton L 1-0 27p
M28: Su 19/3 @ 66p Arsenal L 4-1 27p
M29: Sa 1/4 v 25p Leicester W 2-1 30p
M30: Su 9/4 @ 29p Leeds W 5-1 33p
M31: Sa 15/4 @ 23p Southampton W 2-0 36p
M32: Sa 22/4 v 27p Everton D 0-0 37p
M33: Tu 25/4 @ 34p Wolves L 2-0 37p
M34: Sa 29/4 v 34p West Ham W 4-3 40p
M35: Sa 6/5 @ 54p Tottenham L 1-0 40p
M36: Sa 13/5 v 39p Bournemouth W 2-0 43p
M37: Sa 20/5 @ 51p Fulham D 2-2 44p
M38: Su 28/5 v 37p Nott'm Forest D 1-1 45p
plaintextsports.com
Built by CodeIsTheEnd