Published: at ~
< Premier League Fixtures
Southampton
Premier League
M1: Sa 6/8 @ 0p Tottenham L 4-1 0p
M2: Sa 13/8 v 3p Leeds D 2-2 1p
M3: Sa 20/8 @ 1p Leicester W 2-1 4p
M4: Sa 27/8 v 3p Man. United L 1-0 4p
M5: Tu 30/8 v 7p Chelsea W 2-1 7p
M6: Sa 3/9 @ 3p Wolves L 1-0 7p
M7: Fr 16/9 @ 4p Aston Villa L 1-0 7p
M8: Sa 1/10 v 7p Everton L 2-1 7p
M9: Sa 8/10 @ 20p Man. City L 4-0 7p
M10: Su 16/10 v 10p West Ham D 1-1 8p
M11: We 19/10 @ 13p Bournemouth W 1-0 11p
M12: Su 23/10 v 27p Arsenal D 1-1 12p
M13: Sa 29/10 @ 13p Crystal Palace L 1-0 12p
M14: Su 6/11 v 24p Newcastle L 4-1 12p
M15: Sa 12/11 @ 19p Liverpool L 3-1 12p
M16: Mo 26/12 v 21p Brighton L 3-1 12p
M17: Sa 31/12 @ 22p Fulham L 2-1 12p
M18: We 4/1 v 14p Nott'm Forest L 1-0 12p
M19: Sa 14/1 @ 15p Everton W 2-1 15p
M20: Sa 21/1 v 25p Aston Villa L 1-0 15p
M21: Sa 4/2 @ 30p Brentford L 3-0 15p
M22: Sa 11/2 v 20p Wolves L 2-1 15p
M23: Sa 18/2 @ 31p Chelsea W 1-0 18p
M24: Sa 25/2 @ 19p Leeds L 1-0 18p
M25: Sa 4/3 v 24p Leicester W 1-0 21p
M26: Su 12/3 @ 49p Man. United D 0-0 22p
M27: We 15/3 v 38p Brentford L 2-0 22p
M28: Sa 18/3 v 48p Tottenham D 3-3 23p
M29: Su 2/4 @ 24p West Ham L 1-0 23p
M30: Sa 8/4 v 64p Man. City L 4-1 23p
M31: Sa 15/4 v 33p Crystal Palace L 2-0 23p
M32: Fr 21/4 @ 74p Arsenal D 3-3 24p
M33: Th 27/4 v 33p Bournemouth L 1-0 24p
M34: Su 30/4 @ 62p Newcastle L 3-1 24p
M35: Mo 8/5 @ 30p Nott'm Forest L 4-3 24p
M36: Sa 13/5 v 48p Fulham L 2-0 24p
M37: Su 21/5 @ 58p Brighton L 3-1 24p
M38: Su 28/5 v 66p Liverpool D 4-4 25p
plaintextsports.com
Built by CodeIsTheEnd