Published: at ~
< Premier League Fixtures
Bournemouth
Premier League
M1: Sa 6/8 v 0p Aston Villa W 2-0 3p
M2: Sa 13/8 @ 3p Man. City L 4-0 3p
M3: Sa 20/8 v 6p Arsenal L 3-0 3p
M4: Sa 27/8 @ 2p Liverpool L 9-0 3p
M5: We 31/8 v 2p Wolves D 0-0 4p
M6: Sa 3/9 @ 4p Nott'm Forest W 3-2 7p
M7: Sa 17/9 @ 7p Newcastle D 1-1 8p
M8: Sa 1/10 v 9p Brentford D 0-0 9p
M9: Sa 8/10 v 4p Leicester W 2-1 12p
M10: Sa 15/10 @ 11p Fulham D 2-2 13p
M11: We 19/10 v 8p Southampton L 1-0 13p
M12: Mo 24/10 @ 11p West Ham L 2-0 13p
M13: Sa 29/10 v 23p Tottenham L 3-2 13p
M14: Sa 5/11 @ 12p Leeds L 4-3 13p
M15: Sa 12/11 v 14p Everton W 3-0 16p
M16: Tu 27/12 @ 21p Chelsea L 2-0 16p
M17: Sa 31/12 v 19p Crystal Palace L 2-0 16p
M18: Tu 3/1 @ 32p Man. United L 3-0 16p
M19: Sa 14/1 @ 26p Brentford L 2-0 16p
M20: Sa 21/1 v 20p Nott'm Forest D 1-1 17p
M21: Sa 4/2 @ 31p Brighton L 1-0 17p
M22: Sa 11/2 v 40p Newcastle D 1-1 18p
M23: Sa 18/2 @ 23p Wolves W 1-0 21p
M24: Sa 25/2 v 52p Man. City L 4-1 21p
M25: Sa 4/3 @ 60p Arsenal L 3-2 21p
M26: Sa 11/3 v 42p Liverpool W 1-0 24p
M27: Sa 18/3 @ 35p Aston Villa L 3-0 24p
M28: Sa 1/4 v 39p Fulham W 2-1 27p
M29: Tu 4/4 v 43p Brighton L 2-0 27p
M30: Sa 8/4 @ 25p Leicester W 1-0 30p
M31: Sa 15/4 @ 53p Tottenham W 3-2 33p
M32: Su 23/4 v 31p West Ham L 4-0 33p
M33: Th 27/4 @ 24p Southampton W 1-0 36p
M34: Su 30/4 v 30p Leeds W 4-1 39p
M35: Sa 6/5 v 39p Chelsea L 3-1 39p
M36: Sa 13/5 @ 40p Crystal Palace L 2-0 39p
M37: Sa 20/5 v 66p Man. United L 1-0 39p
M38: Su 28/5 @ 33p Everton L 1-0 39p
plaintextsports.com
Built by CodeIsTheEnd