Published: at ~
< Premier League Fixtures
West Ham United
Premier League
M1: Su 7/8 v 0p Man. City L 2-0 0p
M2: Su 14/8 @ 0p Nott'm Forest L 1-0 0p
M3: Su 21/8 v 4p Brighton L 2-0 0p
M4: Su 28/8 @ 3p Aston Villa W 1-0 3p
M5: We 31/8 v 10p Tottenham D 1-1 4p
M6: Sa 3/9 @ 7p Chelsea L 2-1 4p
M7: Su 18/9 @ 4p Everton L 1-0 4p
M8: Sa 1/10 v 6p Wolves W 2-0 7p
M9: Su 9/10 v 11p Fulham W 3-1 10p
M10: Su 16/10 @ 7p Southampton D 1-1 11p
M11: We 19/10 @ 13p Liverpool L 1-0 11p
M12: Mo 24/10 v 13p Bournemouth W 2-0 14p
M13: Su 30/10 @ 20p Man. United L 1-0 14p
M14: Su 6/11 v 16p Crystal Palace L 2-1 14p
M15: Sa 12/11 v 14p Leicester L 2-0 14p
M16: Mo 26/12 @ 37p Arsenal L 3-1 14p
M17: Fr 30/12 v 20p Brentford L 2-0 14p
M18: We 4/1 @ 16p Leeds D 2-2 15p
M19: Sa 14/1 @ 14p Wolves L 1-0 15p
M20: Sa 21/1 v 15p Everton W 2-0 18p
M21: Sa 4/2 @ 39p Newcastle D 1-1 19p
M22: Sa 11/2 v 30p Chelsea D 1-1 20p
M23: Su 19/2 @ 39p Tottenham L 2-0 20p
M24: Sa 25/2 v 25p Nott'm Forest W 4-0 23p
M25: Sa 4/3 @ 35p Brighton L 4-0 23p
M26: Su 12/3 v 34p Aston Villa D 1-1 24p
M27: Su 2/4 v 23p Southampton W 1-0 27p
M28: We 5/4 v 50p Newcastle L 5-1 27p
M29: Sa 8/4 @ 39p Fulham W 1-0 30p
M30: Su 16/4 v 73p Arsenal D 2-2 31p
M31: Su 23/4 @ 33p Bournemouth W 4-0 34p
M32: We 26/4 v 50p Liverpool L 2-1 34p
M33: Sa 29/4 @ 37p Crystal Palace L 4-3 34p
M34: We 3/5 @ 76p Man. City L 3-0 34p
M35: Su 7/5 v 63p Man. United W 1-0 37p
M36: Su 14/5 @ 50p Brentford L 2-0 37p
M37: Su 21/5 v 31p Leeds W 3-1 40p
M38: Su 28/5 @ 31p Leicester L 2-1 40p
plaintextsports.com
Built by CodeIsTheEnd