Published: at ~
< Premier League Fixtures
Leeds United
Premier League
M1: Sa 6/8 v 0p Wolves W 2-1 3p
M2: Sa 13/8 @ 0p Southampton D 2-2 4p
M3: Su 21/8 v 4p Chelsea W 3-0 7p
M4: Sa 27/8 @ 7p Brighton L 1-0 7p
M5: Tu 30/8 v 2p Everton D 1-1 8p
M6: Sa 3/9 @ 6p Brentford L 5-2 8p
M7: Su 2/10 v 7p Aston Villa D 0-0 9p
M8: Su 9/10 @ 6p Crystal Palace L 2-1 9p
M9: Su 16/10 v 24p Arsenal L 1-0 9p
M10: Th 20/10 @ 5p Leicester L 2-0 9p
M11: Su 23/10 v 15p Fulham L 3-2 9p
M12: Sa 29/10 @ 16p Liverpool W 2-1 12p
M13: Sa 5/11 v 13p Bournemouth W 4-3 15p
M14: Sa 12/11 @ 26p Tottenham L 4-3 15p
M15: We 28/12 v 32p Man. City L 3-1 15p
M16: Sa 31/12 @ 33p Newcastle D 0-0 16p
M17: We 4/1 v 14p West Ham D 2-2 17p
M18: Fr 13/1 @ 22p Aston Villa L 2-1 17p
M19: Su 22/1 v 29p Brentford D 0-0 18p
M20: Su 5/2 @ 21p Nott'm Forest L 1-0 18p
M21: We 8/2 @ 42p Man. United D 2-2 19p
M22: Su 12/2 v 43p Man. United L 2-0 19p
M23: Sa 18/2 @ 18p Everton L 1-0 19p
M24: Sa 25/2 v 18p Southampton W 1-0 22p
M25: Sa 4/3 @ 31p Chelsea L 1-0 22p
M26: Sa 11/3 v 38p Brighton D 2-2 23p
M27: Sa 18/3 @ 27p Wolves W 4-2 26p
M28: Sa 1/4 @ 69p Arsenal L 4-1 26p
M29: Tu 4/4 v 27p Nott'm Forest W 2-1 29p
M30: Su 9/4 v 30p Crystal Palace L 5-1 29p
M31: Mo 17/4 v 44p Liverpool L 6-1 29p
M32: Sa 22/4 @ 42p Fulham L 2-1 29p
M33: Tu 25/4 v 28p Leicester D 1-1 30p
M34: Su 30/4 @ 36p Bournemouth L 4-1 30p
M35: Sa 6/5 @ 79p Man. City L 2-1 30p
M36: Sa 13/5 v 65p Newcastle D 2-2 31p
M37: Su 21/5 @ 37p West Ham L 3-1 31p
M38: Su 28/5 v 57p Tottenham L 4-1 31p
plaintextsports.com
Built by CodeIsTheEnd