Published: at ~
< Premier League Fixtures
Leicester City
Premier League
M1: Su 7/8 v 0p Brentford D 2-2 1p
M2: Sa 13/8 @ 3p Arsenal L 4-2 1p
M3: Sa 20/8 v 1p Southampton L 2-1 1p
M4: Sa 27/8 @ 4p Chelsea L 2-1 1p
M5: Th 1/9 v 6p Man. United L 1-0 1p
M6: Su 4/9 @ 10p Brighton L 5-2 1p
M7: Sa 17/9 @ 14p Tottenham L 6-2 1p
M8: Mo 3/10 v 4p Nott'm Forest W 4-0 4p
M9: Sa 8/10 @ 9p Bournemouth L 2-1 4p
M10: Sa 15/10 v 9p Crystal Palace D 0-0 5p
M11: Th 20/10 v 9p Leeds W 2-0 8p
M12: Su 23/10 @ 9p Wolves W 4-0 11p
M13: Sa 29/10 v 26p Man. City L 1-0 11p
M14: Sa 5/11 @ 14p Everton W 2-0 14p
M15: Sa 12/11 @ 14p West Ham W 2-0 17p
M16: Mo 26/12 v 30p Newcastle L 3-0 17p
M17: Fr 30/12 @ 25p Liverpool L 2-1 17p
M18: Tu 3/1 v 25p Fulham L 1-0 17p
M19: Sa 14/1 @ 17p Nott'm Forest L 2-0 17p
M20: Sa 21/1 v 30p Brighton D 2-2 18p
M21: Sa 4/2 @ 28p Aston Villa W 4-2 21p
M22: Sa 11/2 v 39p Tottenham W 4-1 24p
M23: Su 19/2 @ 46p Man. United L 3-0 24p
M24: Sa 25/2 v 54p Arsenal L 1-0 24p
M25: Sa 4/3 @ 18p Southampton L 1-0 24p
M26: Sa 11/3 v 34p Chelsea L 3-1 24p
M27: Sa 18/3 @ 41p Brentford D 1-1 25p
M28: Sa 1/4 @ 27p Crystal Palace L 2-1 25p
M29: Tu 4/4 v 41p Aston Villa L 2-1 25p
M30: Sa 8/4 v 27p Bournemouth L 1-0 25p
M31: Sa 15/4 @ 67p Man. City L 3-1 25p
M32: Sa 22/4 v 34p Wolves W 2-1 28p
M33: Tu 25/4 @ 29p Leeds D 1-1 29p
M34: Mo 1/5 v 28p Everton D 2-2 30p
M35: Mo 8/5 @ 45p Fulham L 5-3 30p
M36: Mo 15/5 v 62p Liverpool L 3-0 30p
M37: Mo 22/5 @ 69p Newcastle D 0-0 31p
M38: Su 28/5 v 40p West Ham W 2-1 34p
plaintextsports.com
Built by CodeIsTheEnd