Published: at ~
< Premier League Fixtures
Newcastle United
Premier League
M1: Sa 6/8 v 0p Nott'm Forest W 2-0 3p
M2: Sa 13/8 @ 3p Brighton D 0-0 4p
M3: Su 21/8 v 6p Man. City D 3-3 5p
M4: Su 28/8 @ 1p Wolves D 1-1 6p
M5: We 31/8 @ 5p Liverpool L 2-1 6p
M6: Sa 3/9 v 5p Crystal Palace D 0-0 7p
M7: Sa 17/9 v 7p Bournemouth D 1-1 8p
M8: Sa 1/10 @ 11p Fulham W 4-1 11p
M9: Sa 8/10 v 10p Brentford W 5-1 14p
M10: Su 16/10 @ 15p Man. United D 0-0 15p
M11: We 19/10 v 10p Everton W 1-0 18p
M12: Su 23/10 @ 23p Tottenham W 2-1 21p
M13: Sa 29/10 v 12p Aston Villa W 4-0 24p
M14: Su 6/11 @ 12p Southampton W 4-1 27p
M15: Sa 12/11 v 21p Chelsea W 1-0 30p
M16: Mo 26/12 @ 17p Leicester W 3-0 33p
M17: Sa 31/12 v 15p Leeds D 0-0 34p
M18: Tu 3/1 @ 43p Arsenal D 0-0 35p
M19: Su 15/1 v 31p Fulham W 1-0 38p
M20: Sa 21/1 @ 23p Crystal Palace D 0-0 39p
M21: Sa 4/2 v 18p West Ham D 1-1 40p
M22: Sa 11/2 @ 17p Bournemouth D 1-1 41p
M23: Sa 18/2 v 32p Liverpool L 2-0 41p
M24: Sa 4/3 @ 55p Man. City L 2-0 41p
M25: Su 12/3 v 27p Wolves W 2-1 44p
M26: Fr 17/3 @ 26p Nott'm Forest W 2-1 47p
M27: Su 2/4 v 50p Man. United W 2-0 50p
M28: We 5/4 @ 27p West Ham W 5-1 53p
M29: Sa 8/4 @ 43p Brentford W 2-1 56p
M30: Sa 15/4 @ 47p Aston Villa L 3-0 56p
M31: Su 23/4 v 53p Tottenham W 6-1 59p
M32: Th 27/4 @ 28p Everton W 4-1 62p
M33: Su 30/4 v 24p Southampton W 3-1 65p
M34: Su 7/5 v 78p Arsenal L 2-0 65p
M35: Sa 13/5 @ 30p Leeds D 2-2 66p
M36: Th 18/5 v 58p Brighton W 4-1 69p
M37: Mo 22/5 v 30p Leicester D 0-0 70p
M38: Su 28/5 @ 43p Chelsea D 1-1 71p
plaintextsports.com
Built by CodeIsTheEnd