Published: at ~
< Premier League Fixtures
Liverpool
Champions League
Knockout Stage:
R16 L1: Tu 21/2 v Real Madrid L 2-5
R16 L2: We 15/3 @ Real Madrid L 0-1
Liverpool loses 6-2 on aggregate
Group Stage (Group A):
M1: We 7/9 @ 0p Napoli L 4-1 0p
M2: Tu 13/9 v 3p Ajax W 2-1 3p
M3: Tu 4/10 v 0p Rangers W 2-0 6p
M4: We 12/10 @ 0p Rangers W 7-1 9p
M5: We 26/10 @ 3p Ajax W 3-0 12p
M6: Tu 1/11 v 15p Napoli W 2-0 15p
Premier League
M1: Sa 6/8 @ 0p Fulham D 2-2 1p
M2: Mo 15/8 v 0p Crystal Palace D 1-1 2p
M3: Mo 22/8 @ 0p Man. United L 2-1 2p
M4: Sa 27/8 v 3p Bournemouth W 9-0 5p
M5: We 31/8 v 6p Newcastle W 2-1 8p
M6: Sa 3/9 @ 3p Everton D 0-0 9p
M7: Sa 1/10 v 13p Brighton D 3-3 10p
M8: Su 9/10 @ 21p Arsenal L 3-2 10p
M9: Su 16/10 v 23p Man. City W 1-0 13p
M10: We 19/10 v 11p West Ham W 1-0 16p
M11: Sa 22/10 @ 6p Nott'm Forest L 1-0 16p
M12: Sa 29/10 v 9p Leeds L 2-1 16p
M13: Su 6/11 @ 26p Tottenham W 2-1 19p
M14: Sa 12/11 v 12p Southampton W 3-1 22p
M15: Mo 26/12 @ 18p Aston Villa W 3-1 25p
M16: Fr 30/12 v 17p Leicester W 2-1 28p
M17: Mo 2/1 @ 23p Brentford L 3-1 28p
M18: Sa 14/1 @ 27p Brighton L 3-0 28p
M19: Sa 21/1 v 28p Chelsea D 0-0 29p
M20: Sa 4/2 @ 17p Wolves L 3-0 29p
M21: Mo 13/2 v 18p Everton W 2-0 32p
M22: Sa 18/2 @ 41p Newcastle W 2-0 35p
M23: Sa 25/2 @ 26p Crystal Palace D 0-0 36p
M24: We 1/3 v 24p Wolves W 2-0 39p
M25: Su 5/3 v 49p Man. United W 7-0 42p
M26: Sa 11/3 @ 21p Bournemouth L 1-0 42p
M27: Sa 1/4 @ 61p Man. City L 4-1 42p
M28: Tu 4/4 @ 38p Chelsea D 0-0 43p
M29: Su 9/4 v 72p Arsenal D 2-2 44p
M30: Mo 17/4 @ 29p Leeds W 6-1 47p
M31: Sa 22/4 v 27p Nott'm Forest W 3-2 50p
M32: We 26/4 @ 34p West Ham W 2-1 53p
M33: Su 30/4 v 54p Tottenham W 4-3 56p
M34: We 3/5 v 45p Fulham W 1-0 59p
M35: Sa 6/5 v 50p Brentford W 1-0 62p
M36: Mo 15/5 @ 30p Leicester W 3-0 65p
M37: Sa 20/5 v 57p Aston Villa D 1-1 66p
M38: Su 28/5 @ 24p Southampton D 4-4 67p
plaintextsports.com
Built by CodeIsTheEnd