Published: at ~
< Premier League Fixtures
Everton
Premier League
M1: Sa 6/8 v 0p Chelsea L 1-0 0p
M2: Sa 13/8 @ 0p Aston Villa L 2-1 0p
M3: Sa 20/8 v 3p Nott'm Forest D 1-1 1p
M4: Sa 27/8 @ 4p Brentford D 1-1 2p
M5: Tu 30/8 @ 7p Leeds D 1-1 3p
M6: Sa 3/9 v 8p Liverpool D 0-0 4p
M7: Su 18/9 v 4p West Ham W 1-0 7p
M8: Sa 1/10 @ 7p Southampton W 2-1 10p
M9: Su 9/10 v 12p Man. United L 2-1 10p
M10: Sa 15/10 @ 20p Tottenham L 2-0 10p
M11: We 19/10 @ 15p Newcastle L 1-0 10p
M12: Sa 22/10 v 13p Crystal Palace W 3-0 13p
M13: Sa 29/10 @ 18p Fulham D 0-0 14p
M14: Sa 5/11 v 11p Leicester L 2-0 14p
M15: Sa 12/11 @ 13p Bournemouth L 3-0 14p
M16: Mo 26/12 v 10p Wolves L 2-1 14p
M17: Sa 31/12 @ 35p Man. City D 1-1 15p
M18: Tu 3/1 v 24p Brighton L 4-1 15p
M19: Sa 14/1 v 12p Southampton L 2-1 15p
M20: Sa 21/1 @ 15p West Ham L 2-0 15p
M21: Sa 4/2 v 50p Arsenal W 1-0 18p
M22: Mo 13/2 @ 29p Liverpool L 2-0 18p
M23: Sa 18/2 v 19p Leeds W 1-0 21p
M24: Sa 25/2 v 28p Aston Villa L 2-0 21p
M25: We 1/3 @ 57p Arsenal L 4-0 21p
M26: Su 5/3 @ 25p Nott'm Forest D 2-2 22p
M27: Sa 11/3 v 38p Brentford W 1-0 25p
M28: Sa 18/3 @ 37p Chelsea D 2-2 26p
M29: Mo 3/4 v 49p Tottenham D 1-1 27p
M30: Sa 8/4 @ 53p Man. United L 2-0 27p
M31: Sa 15/4 v 39p Fulham L 3-1 27p
M32: Sa 22/4 @ 36p Crystal Palace D 0-0 28p
M33: Th 27/4 v 59p Newcastle L 4-1 28p
M34: Mo 1/5 @ 29p Leicester D 2-2 29p
M35: Mo 8/5 @ 55p Brighton W 5-1 32p
M36: Su 14/5 v 82p Man. City L 3-0 32p
M37: Sa 20/5 @ 40p Wolves D 1-1 33p
M38: Su 28/5 v 39p Bournemouth W 1-0 36p
plaintextsports.com
Built by CodeIsTheEnd