Published: at ~
< Premier League Fixtures
Fulham
Premier League
M1: Sa 6/8 v 0p Liverpool D 2-2 1p
M2: Sa 13/8 @ 0p Wolves D 0-0 2p
M3: Sa 20/8 v 4p Brentford W 3-2 5p
M4: Sa 27/8 @ 9p Arsenal L 2-1 5p
M5: Tu 30/8 v 10p Brighton W 2-1 8p
M6: Sa 3/9 @ 11p Tottenham L 2-1 8p
M7: Fr 16/9 @ 4p Nott'm Forest W 3-2 11p
M8: Sa 1/10 v 8p Newcastle L 4-1 11p
M9: Su 9/10 @ 7p West Ham L 3-1 11p
M10: Sa 15/10 v 12p Bournemouth D 2-2 12p
M11: Th 20/10 v 9p Aston Villa W 3-0 15p
M12: Su 23/10 @ 9p Leeds W 3-2 18p
M13: Sa 29/10 v 13p Everton D 0-0 19p
M14: Sa 5/11 @ 29p Man. City L 2-1 19p
M15: Su 13/11 v 23p Man. United L 2-1 19p
M16: Mo 26/12 @ 19p Crystal Palace W 3-0 22p
M17: Sa 31/12 v 12p Southampton W 2-1 25p
M18: Tu 3/1 @ 17p Leicester W 1-0 28p
M19: Th 12/1 v 25p Chelsea W 2-1 31p
M20: Su 15/1 @ 35p Newcastle L 1-0 31p
M21: Mo 23/1 v 33p Tottenham L 1-0 31p
M22: Fr 3/2 @ 29p Chelsea D 0-0 32p
M23: Sa 11/2 v 24p Nott'm Forest W 2-0 35p
M24: Sa 18/2 @ 35p Brighton W 1-0 38p
M25: Fr 24/2 v 23p Wolves D 1-1 39p
M26: Mo 6/3 @ 35p Brentford L 3-2 39p
M27: Su 12/3 v 63p Arsenal L 3-0 39p
M28: Sa 1/4 @ 24p Bournemouth L 2-1 39p
M29: Sa 8/4 v 27p West Ham L 1-0 39p
M30: Sa 15/4 @ 27p Everton W 3-1 42p
M31: Sa 22/4 v 29p Leeds W 2-1 45p
M32: Tu 25/4 @ 51p Aston Villa L 1-0 45p
M33: Su 30/4 v 73p Man. City L 2-1 45p
M34: We 3/5 @ 56p Liverpool L 1-0 45p
M35: Mo 8/5 v 30p Leicester W 5-3 48p
M36: Sa 13/5 @ 24p Southampton W 2-0 51p
M37: Sa 20/5 v 43p Crystal Palace D 2-2 52p
M38: Su 28/5 @ 72p Man. United L 2-1 52p
plaintextsports.com
Built by CodeIsTheEnd