Published: at ~
< Premier League Fixtures
Nottingham Forest
Premier League
M1: Sa 6/8 @ 0p Newcastle L 2-0 0p
M2: Su 14/8 v 0p West Ham W 1-0 3p
M3: Sa 20/8 @ 0p Everton D 1-1 4p
M4: Su 28/8 v 7p Tottenham L 2-0 4p
M5: We 31/8 @ 10p Man. City L 6-0 4p
M6: Sa 3/9 v 4p Bournemouth L 3-2 4p
M7: Fr 16/9 v 8p Fulham L 3-2 4p
M8: Mo 3/10 @ 1p Leicester L 4-0 4p
M9: Mo 10/10 v 8p Aston Villa D 1-1 5p
M10: Sa 15/10 @ 6p Wolves L 1-0 5p
M11: Tu 18/10 @ 14p Brighton D 0-0 6p
M12: Sa 22/10 v 16p Liverpool W 1-0 9p
M13: Su 30/10 @ 28p Arsenal L 5-0 9p
M14: Sa 5/11 v 15p Brentford D 2-2 10p
M15: Sa 12/11 v 19p Crystal Palace W 1-0 13p
M16: Tu 27/12 @ 26p Man. United L 3-0 13p
M17: Su 1/1 v 24p Chelsea D 1-1 14p
M18: We 4/1 @ 12p Southampton W 1-0 17p
M19: Sa 14/1 v 17p Leicester W 2-0 20p
M20: Sa 21/1 @ 16p Bournemouth D 1-1 21p
M21: Su 5/2 v 18p Leeds W 1-0 24p
M22: Sa 11/2 @ 32p Fulham L 2-0 24p
M23: Sa 18/2 v 51p Man. City D 1-1 25p
M24: Sa 25/2 @ 20p West Ham L 4-0 25p
M25: Su 5/3 v 21p Everton D 2-2 26p
M26: Sa 11/3 @ 45p Tottenham L 3-1 26p
M27: Fr 17/3 v 44p Newcastle L 2-1 26p
M28: Sa 1/4 v 27p Wolves D 1-1 27p
M29: Tu 4/4 @ 26p Leeds L 2-1 27p
M30: Sa 8/4 @ 44p Aston Villa L 2-0 27p
M31: Su 16/4 v 56p Man. United L 2-0 27p
M32: Sa 22/4 @ 47p Liverpool L 3-2 27p
M33: We 26/4 v 49p Brighton W 3-1 30p
M34: Sa 29/4 @ 47p Brentford L 2-1 30p
M35: Mo 8/5 v 24p Southampton W 4-3 33p
M36: Sa 13/5 @ 42p Chelsea D 2-2 34p
M37: Sa 20/5 v 81p Arsenal W 1-0 37p
M38: Su 28/5 @ 44p Crystal Palace D 1-1 38p
plaintextsports.com
Built by CodeIsTheEnd