Published: at ~
< Premier League Fixtures
Aston Villa
Premier League
M1: Sa 6/8 @ 0p Bournemouth L 2-0 0p
M2: Sa 13/8 v 0p Everton W 2-1 3p
M3: Sa 20/8 @ 1p Crystal Palace L 3-1 3p
M4: Su 28/8 v 0p West Ham L 1-0 3p
M5: We 31/8 @ 12p Arsenal L 2-1 3p
M6: Sa 3/9 v 13p Man. City D 1-1 4p
M7: Fr 16/9 v 7p Southampton W 1-0 7p
M8: Su 2/10 @ 8p Leeds D 0-0 8p
M9: Mo 10/10 @ 4p Nott'm Forest D 1-1 9p
M10: Su 16/10 v 16p Chelsea L 2-0 9p
M11: Th 20/10 @ 12p Fulham L 3-0 9p
M12: Su 23/10 v 14p Brentford W 4-0 12p
M13: Sa 29/10 @ 21p Newcastle L 4-0 12p
M14: Su 6/11 v 23p Man. United W 3-1 15p
M15: Su 13/11 @ 21p Brighton W 2-1 18p
M16: Mo 26/12 v 22p Liverpool L 3-1 18p
M17: Su 1/1 @ 30p Tottenham W 2-0 21p
M18: We 4/1 v 13p Wolves D 1-1 22p
M19: Fr 13/1 v 17p Leeds W 2-1 25p
M20: Sa 21/1 @ 15p Southampton W 1-0 28p
M21: Sa 4/2 v 18p Leicester L 4-2 28p
M22: Su 12/2 @ 45p Man. City L 3-1 28p
M23: Sa 18/2 v 51p Arsenal L 4-2 28p
M24: Sa 25/2 @ 21p Everton W 2-0 31p
M25: Sa 4/3 v 27p Crystal Palace W 1-0 34p
M26: Su 12/3 @ 23p West Ham D 1-1 35p
M27: Sa 18/3 v 24p Bournemouth W 3-0 38p
M28: Sa 1/4 @ 38p Chelsea W 2-0 41p
M29: Tu 4/4 @ 25p Leicester W 2-1 44p
M30: Sa 8/4 v 27p Nott'm Forest W 2-0 47p
M31: Sa 15/4 v 56p Newcastle W 3-0 50p
M32: Sa 22/4 @ 43p Brentford D 1-1 51p
M33: Tu 25/4 v 45p Fulham W 1-0 54p
M34: Su 30/4 @ 60p Man. United L 1-0 54p
M35: Sa 6/5 @ 37p Wolves L 1-0 54p
M36: Sa 13/5 v 57p Tottenham W 2-1 57p
M37: Sa 20/5 @ 65p Liverpool D 1-1 58p
M38: Su 28/5 v 62p Brighton W 2-1 61p
plaintextsports.com
Built by CodeIsTheEnd