Published: at ~
< Premier League Fixtures
Brighton
Premier League
M1: Su 7/8 @ 0p Man. United W 2-1 3p
M2: Sa 13/8 v 3p Newcastle D 0-0 4p
M3: Su 21/8 @ 0p West Ham W 2-0 7p
M4: Sa 27/8 v 7p Leeds W 1-0 10p
M5: Tu 30/8 @ 5p Fulham L 2-1 10p
M6: Su 4/9 v 1p Leicester W 5-2 13p
M7: Sa 1/10 @ 9p Liverpool D 3-3 14p
M8: Sa 8/10 v 17p Tottenham L 1-0 14p
M9: Fr 14/10 @ 10p Brentford L 2-0 14p
M10: Tu 18/10 v 5p Nott'm Forest D 0-0 15p
M11: Sa 22/10 @ 23p Man. City L 3-1 15p
M12: Sa 29/10 v 21p Chelsea W 4-1 18p
M13: Sa 5/11 @ 10p Wolves W 3-2 21p
M14: Su 13/11 v 15p Aston Villa L 2-1 21p
M15: Mo 26/12 @ 12p Southampton W 3-1 24p
M16: Sa 31/12 v 40p Arsenal L 4-2 24p
M17: Tu 3/1 @ 15p Everton W 4-1 27p
M18: Sa 14/1 v 28p Liverpool W 3-0 30p
M19: Sa 21/1 @ 17p Leicester D 2-2 31p
M20: Sa 4/2 v 17p Bournemouth W 1-0 34p
M21: Sa 11/2 @ 24p Crystal Palace D 1-1 35p
M22: Sa 18/2 v 35p Fulham L 1-0 35p
M23: Sa 4/3 v 23p West Ham W 4-0 38p
M24: Sa 11/3 @ 22p Leeds D 2-2 39p
M25: We 15/3 v 27p Crystal Palace W 1-0 42p
M26: Sa 1/4 v 42p Brentford D 3-3 43p
M27: Tu 4/4 @ 27p Bournemouth W 2-0 46p
M28: Sa 8/4 @ 50p Tottenham L 2-1 46p
M29: Sa 15/4 @ 39p Chelsea W 2-1 49p
M30: We 26/4 @ 27p Nott'm Forest L 3-1 49p
M31: Sa 29/4 v 37p Wolves W 6-0 52p
M32: Th 4/5 v 63p Man. United W 1-0 55p
M33: Mo 8/5 v 29p Everton L 5-1 55p
M34: Su 14/5 @ 81p Arsenal W 3-0 58p
M35: Th 18/5 @ 66p Newcastle L 4-1 58p
M36: Su 21/5 v 24p Southampton W 3-1 61p
M37: We 24/5 v 88p Man. City D 1-1 62p
M38: Su 28/5 @ 58p Aston Villa L 2-1 62p
plaintextsports.com
Built by CodeIsTheEnd