Published: at ~
< Premier League Fixtures
Arsenal
Premier League
M1: Fr 5/8 @ 0p Crystal Palace W 2-0 3p
M2: Sa 13/8 v 1p Leicester W 4-2 6p
M3: Sa 20/8 @ 3p Bournemouth W 3-0 9p
M4: Sa 27/8 v 5p Fulham W 2-1 12p
M5: We 31/8 v 3p Aston Villa W 2-1 15p
M6: Su 4/9 @ 9p Man. United L 3-1 15p
M7: Su 18/9 @ 9p Brentford W 3-0 18p
M8: Sa 1/10 v 17p Tottenham W 3-1 21p
M9: Su 9/10 v 10p Liverpool W 3-2 24p
M10: Su 16/10 @ 9p Leeds W 1-0 27p
M11: Su 23/10 @ 11p Southampton D 1-1 28p
M12: Su 30/10 v 9p Nott'm Forest W 5-0 31p
M13: Su 6/11 @ 21p Chelsea W 1-0 34p
M14: Sa 12/11 @ 10p Wolves W 2-0 37p
M15: Mo 26/12 v 14p West Ham W 3-1 40p
M16: Sa 31/12 @ 24p Brighton W 4-2 43p
M17: Tu 3/1 v 34p Newcastle D 0-0 44p
M18: Su 15/1 @ 33p Tottenham W 2-0 47p
M19: Su 22/1 v 39p Man. United W 3-2 50p
M20: Sa 4/2 @ 15p Everton L 1-0 50p
M21: Sa 11/2 v 33p Brentford D 1-1 51p
M22: We 15/2 v 48p Man. City L 3-1 51p
M23: Sa 18/2 @ 28p Aston Villa W 4-2 54p
M24: Sa 25/2 @ 24p Leicester W 1-0 57p
M25: We 1/3 v 21p Everton W 4-0 60p
M26: Sa 4/3 v 21p Bournemouth W 3-2 63p
M27: Su 12/3 @ 39p Fulham W 3-0 66p
M28: Su 19/3 v 27p Crystal Palace W 4-1 69p
M29: Sa 1/4 v 26p Leeds W 4-1 72p
M30: Su 9/4 @ 43p Liverpool D 2-2 73p
M31: Su 16/4 @ 30p West Ham D 2-2 74p
M32: Fr 21/4 v 23p Southampton D 3-3 75p
M33: We 26/4 @ 70p Man. City L 4-1 75p
M34: Tu 2/5 v 39p Chelsea W 3-1 78p
M35: Su 7/5 @ 65p Newcastle W 2-0 81p
M36: Su 14/5 v 55p Brighton L 3-0 81p
M37: Sa 20/5 @ 34p Nott'm Forest L 1-0 81p
M38: Su 28/5 v 41p Wolves W 5-0 84p
plaintextsports.com
Built by CodeIsTheEnd