Published: at ~
< Premier League Fixtures
Wolverhampton Wanderers
Premier League
M1: Mo 14/8 @ 0p Man. United L 1-0 0p
M2: Sa 19/8 v 3p Brighton L 4-1 0p
M3: Sa 26/8 @ 0p Everton W 1-0 3p
M4: Su 3/9 @ 4p Crystal Palace L 3-2 3p
M5: Sa 16/9 v 10p Liverpool L 3-1 3p
M6: Sa 23/9 @ 0p Luton Town D 1-1 4p
M7: Sa 30/9 v 18p Man. City W 2-1 7p
M8: Su 8/10 v 15p Aston Villa D 1-1 8p
M9: Sa 21/10 @ 3p Bournemouth W 2-1 11p
M10: Sa 28/10 v 16p Newcastle D 2-2 12p
M11: Sa 4/11 @ 1p Sheffield L 2-1 12p
M12: Sa 11/11 v 26p Tottenham W 2-1 15p
M13: Mo 27/11 @ 12p Fulham L 3-2 15p
M14: Sa 2/12 @ 30p Arsenal L 2-1 15p
M15: Tu 5/12 v 7p Burnley W 1-0 18p
M16: Sa 9/12 v 13p Nott'm Forest D 1-1 19p
M17: Su 17/12 @ 24p West Ham L 3-0 19p
M18: Su 24/12 v 22p Chelsea W 2-1 22p
M19: We 27/12 @ 19p Brentford W 4-1 25p
M20: Sa 30/12 v 26p Everton W 3-0 28p
M21: Mo 22/1 @ 31p Brighton D 0-0 29p
M22: Th 1/2 v 32p Man. United L 4-3 29p
M23: Su 4/2 @ 31p Chelsea W 4-2 32p
M24: Sa 10/2 v 22p Brentford L 2-0 32p
M25: Sa 17/2 @ 47p Tottenham W 2-1 35p
M26: Su 25/2 v 13p Sheffield W 1-0 38p
M27: Sa 2/3 @ 37p Newcastle L 3-0 38p
M28: Sa 9/3 v 35p Fulham W 2-1 41p
M29: Sa 30/3 @ 56p Aston Villa L 2-0 41p
M30: Tu 2/4 @ 18p Burnley D 1-1 42p
M31: Sa 6/4 v 45p West Ham L 2-1 42p
M32: Sa 13/4 @ 29p Nott'm Forest D 2-2 43p
M33: Sa 20/4 v 71p Arsenal L 2-0 43p
M34: We 24/4 v 42p Bournemouth L 1-0 43p
M35: Sa 27/4 v 25p Luton Town W 2-1 46p
M36: Sa 4/5 @ 79p Man. City L 5-1 46p
M37: Sa 11/5 v 43p Crystal Palace L 3-1 46p
M38: Su 19/5 @ 79p Liverpool L 2-0 46p
plaintextsports.com
Built by CodeIsTheEnd