Data loaded:
< Premier League Fixtures
Newcastle United
Champions League
Group Stage (Group F):
M1: Tu 19/9 @ 0p AC Milan D 0-0 1p
M2: We 4/10 v 3p PSG @
M3: We 25/10 v 0p Dortmund @
M4: Tu 7/11 @ 0p Dortmund @
M5: Tu 28/11 @ 3p PSG @
M6: We 13/12 v 1p AC Milan @
Premier League
M1: Sa 12/8 v 0p Aston Villa W 5-1 3p
M2: Sa 19/8 @ 3p Man. City L 1-0 3p
M3: Su 27/8 v 4p Liverpool L 2-1 3p
M4: Sa 2/9 @ 6p Brighton L 3-1 3p
M5: Sa 16/9 v 6p Brentford W 1-0 6p
M6: Su 24/9 @ 1p Sheffield W 8-0 9p
M7: Sa 30/9 v 1p Burnley W 2-0 12p
M8: Su 8/10 @ 13p West Ham @
M9: Sa 21/10 v 11p Crystal Palace @
M10: Sa 28/10 @ 7p Wolves @
M11: Sa 4/11 v 17p Arsenal @
M12: Sa 11/11 @ 3p Bournemouth @
M13: Sa 25/11 v 8p Chelsea @
M14: Sa 2/12 v 9p Man. United @
M15: Tu 5/12 @ 4p Everton @
M16: Sa 9/12 @ 17p Tottenham @
M17: Sa 16/12 v 8p Fulham @
M18: Sa 23/12 @ 4p Luton Town @
M19: Tu 26/12 v 8p Nott'm Forest @
M20: Sa 30/12 @ 16p Liverpool @
M21: Sa 13/1 v 18p Man. City @
M22: Tu 30/1 @ 15p Aston Villa @
M23: Sa 3/2 v 4p Luton Town @
M24: Sa 10/2 @ 8p Nott'm Forest @
M25: Sa 17/2 v 3p Bournemouth @
M26: Sa 24/2 @ 17p Arsenal @
M27: Sa 2/3 v 7p Wolves @
M28: Sa 9/3 @ 8p Chelsea @
M29: Sa 16/3 @ 11p Crystal Palace @
M30: Sa 30/3 v 13p West Ham @
M31: We 3/4 v 4p Everton @
M32: Sa 6/4 @ 8p Fulham @
M33: Sa 13/4 v 17p Tottenham @
M34: Sa 20/4 @ 9p Man. United @
M35: Sa 27/4 v 1p Sheffield @
M36: Sa 4/5 @ 4p Burnley @
M37: Sa 11/5 v 15p Brighton @
M38: Su 19/5 @ 7p Brentford @
plaintextsports.com
Built by CodeIsTheEnd