Published: at ~
< Premier League Fixtures
Newcastle United
Champions League
Group Stage (Group F):
M1: Tu 19/9 @ 0p AC Milan D 0-0 1p
M2: We 4/10 v 3p PSG W 4-1 4p
M3: We 25/10 v 1p Dortmund L 1-0 4p
M4: Tu 7/11 @ 4p Dortmund L 2-0 4p
M5: Tu 28/11 @ 6p PSG D 1-1 5p
M6: We 13/12 v 5p AC Milan L 2-1 5p
Premier League
M1: Sa 12/8 v 0p Aston Villa W 5-1 3p
M2: Sa 19/8 @ 3p Man. City L 1-0 3p
M3: Su 27/8 v 4p Liverpool L 2-1 3p
M4: Sa 2/9 @ 6p Brighton L 3-1 3p
M5: Sa 16/9 v 6p Brentford W 1-0 6p
M6: Su 24/9 @ 1p Sheffield W 8-0 9p
M7: Sa 30/9 v 1p Burnley W 2-0 12p
M8: Su 8/10 @ 13p West Ham D 2-2 13p
M9: Sa 21/10 v 12p Crystal Palace W 4-0 16p
M10: Sa 28/10 @ 11p Wolves D 2-2 17p
M11: Sa 4/11 v 24p Arsenal W 1-0 20p
M12: Sa 11/11 @ 6p Bournemouth L 2-0 20p
M13: Sa 25/11 v 16p Chelsea W 4-1 23p
M14: Sa 2/12 v 24p Man. United W 1-0 26p
M15: Th 7/12 @ 17p Everton L 3-0 26p
M16: Su 10/12 @ 27p Tottenham L 4-1 26p
M17: Sa 16/12 v 21p Fulham W 3-0 29p
M18: Sa 23/12 @ 9p Luton Town L 1-0 29p
M19: Tu 26/12 v 14p Nott'm Forest L 3-1 29p
M20: Mo 1/1 @ 42p Liverpool L 4-2 29p
M21: Sa 13/1 v 40p Man. City L 3-2 29p
M22: Tu 30/1 @ 43p Aston Villa W 3-1 32p
M23: Sa 3/2 v 19p Luton Town D 4-4 33p
M24: Sa 10/2 @ 21p Nott'm Forest W 3-2 36p
M25: Sa 17/2 v 27p Bournemouth D 2-2 37p
M26: Sa 24/2 @ 55p Arsenal L 4-1 37p
M27: Sa 2/3 v 38p Wolves W 3-0 40p
M28: Mo 11/3 @ 36p Chelsea L 3-2 40p
M29: Sa 30/3 v 44p West Ham W 4-3 43p
M30: Tu 2/4 v 31p Everton D 1-1 44p
M31: Sa 6/4 @ 39p Fulham W 1-0 47p
M32: Sa 13/4 v 60p Tottenham W 4-0 50p
M33: We 24/4 @ 36p Crystal Palace L 2-0 50p
M34: Sa 27/4 v 16p Sheffield W 5-1 53p
M35: Sa 4/5 @ 24p Burnley W 4-1 56p
M36: Sa 11/5 v 47p Brighton D 1-1 57p
M37: We 15/5 @ 54p Man. United L 3-2 57p
M38: Su 19/5 @ 39p Brentford W 4-2 60p
plaintextsports.com
Built by CodeIsTheEnd