Published: at ~
< Premier League Fixtures
Chelsea
Premier League
M1: Su 13/8 v 0p Liverpool D 1-1 1p
M2: Su 20/8 @ 1p West Ham L 3-1 1p
M3: Fr 25/8 v 0p Luton Town W 3-0 4p
M4: Sa 2/9 v 3p Nott'm Forest L 1-0 4p
M5: Su 17/9 @ 2p Bournemouth D 0-0 5p
M6: Su 24/9 v 9p Aston Villa L 1-0 5p
M7: Mo 2/10 @ 8p Fulham W 2-0 8p
M8: Sa 7/10 @ 4p Burnley W 4-1 11p
M9: Sa 21/10 v 20p Arsenal D 2-2 12p
M10: Sa 28/10 v 10p Brentford L 2-0 12p
M11: Mo 6/11 @ 26p Tottenham W 4-1 15p
M12: Su 12/11 v 27p Man. City D 4-4 16p
M13: Sa 25/11 @ 20p Newcastle L 4-1 16p
M14: Su 3/12 v 22p Brighton W 3-2 19p
M15: We 6/12 @ 24p Man. United L 2-1 19p
M16: Su 10/12 @ 20p Everton L 2-0 19p
M17: Sa 16/12 v 8p Sheffield W 2-0 22p
M18: Su 24/12 @ 19p Wolves L 2-1 22p
M19: We 27/12 v 18p Crystal Palace W 2-1 25p
M20: Sa 30/12 @ 15p Luton Town W 3-2 28p
M21: Sa 13/1 v 24p Fulham W 1-0 31p
M22: We 31/1 @ 48p Liverpool L 4-1 31p
M23: Su 4/2 v 29p Wolves L 4-2 31p
M24: Mo 12/2 @ 24p Crystal Palace W 3-1 34p
M25: Sa 17/2 @ 52p Man. City D 1-1 35p
M26: Sa 2/3 @ 25p Brentford D 2-2 36p
M27: Mo 11/3 v 40p Newcastle W 3-2 39p
M28: Sa 30/3 v 17p Burnley D 2-2 40p
M29: Th 4/4 v 48p Man. United W 4-3 43p
M30: Su 7/4 @ 15p Sheffield D 2-2 44p
M31: Mo 15/4 v 35p Everton W 6-0 47p
M32: Tu 23/4 @ 74p Arsenal L 5-0 47p
M33: Sa 27/4 @ 66p Aston Villa D 2-2 48p
M34: Th 2/5 v 60p Tottenham W 2-0 51p
M35: Su 5/5 v 49p West Ham W 5-0 54p
M36: Sa 11/5 @ 33p Nott'm Forest W 3-2 57p
M37: We 15/5 @ 48p Brighton W 2-1 60p
M38: Su 19/5 v 48p Bournemouth W 2-1 63p
plaintextsports.com
Built by CodeIsTheEnd