Published: at ~
< Premier League Fixtures
Luton Town
Premier League
M1: Sa 12/8 @ 0p Brighton L 4-1 0p
M2: Fr 25/8 @ 1p Chelsea L 3-0 0p
M3: Fr 1/9 v 7p West Ham L 2-1 0p
M4: Sa 16/9 @ 4p Fulham L 1-0 0p
M5: Sa 23/9 v 3p Wolves D 1-1 1p
M6: Sa 30/9 @ 4p Everton W 2-1 4p
M7: Tu 3/10 v 1p Burnley L 2-1 4p
M8: Sa 7/10 v 17p Tottenham L 1-0 4p
M9: Sa 21/10 @ 9p Nott'm Forest D 2-2 5p
M10: Su 29/10 @ 19p Aston Villa L 3-1 5p
M11: Su 5/11 v 23p Liverpool D 1-1 6p
M12: Sa 11/11 @ 18p Man. United L 1-0 6p
M13: Sa 25/11 v 15p Crystal Palace W 2-1 9p
M14: Sa 2/12 @ 16p Brentford L 3-1 9p
M15: Tu 5/12 v 33p Arsenal L 4-3 9p
M16: Su 10/12 v 30p Man. City L 2-1 9p
M17: Sa 23/12 v 29p Newcastle W 1-0 12p
M18: Tu 26/12 @ 9p Sheffield W 3-2 15p
M19: Sa 30/12 v 25p Chelsea L 3-2 15p
M20: Fr 12/1 @ 11p Burnley D 1-1 16p
M21: Tu 30/1 v 32p Brighton W 4-0 19p
M22: Sa 3/2 @ 32p Newcastle D 4-4 20p
M23: Sa 10/2 v 10p Sheffield L 3-1 20p
M24: Su 18/2 v 41p Man. United L 2-1 20p
M25: We 21/2 @ 57p Liverpool L 4-1 20p
M26: Sa 2/3 v 52p Aston Villa L 3-2 20p
M27: Sa 9/3 @ 28p Crystal Palace D 1-1 21p
M28: We 13/3 @ 32p Bournemouth L 4-3 21p
M29: Sa 16/3 v 24p Nott'm Forest D 1-1 22p
M30: Sa 30/3 @ 53p Tottenham L 2-1 22p
M31: We 3/4 @ 65p Arsenal L 2-0 22p
M32: Sa 6/4 v 41p Bournemouth W 2-1 25p
M33: Sa 13/4 @ 70p Man. City L 5-1 25p
M34: Sa 20/4 v 32p Brentford L 5-1 25p
M35: Sa 27/4 @ 43p Wolves L 2-1 25p
M36: Fr 3/5 v 44p Everton D 1-1 26p
M37: Sa 11/5 @ 49p West Ham L 3-1 26p
M38: Su 19/5 v 44p Fulham L 4-2 26p
plaintextsports.com
Built by CodeIsTheEnd