Published: at ~
< Premier League Fixtures
Nottingham Forest
Premier League
M1: Sa 12/8 @ 0p Arsenal L 2-1 0p
M2: Fr 18/8 v 0p Sheffield W 2-1 3p
M3: Sa 26/8 @ 3p Man. United L 3-2 3p
M4: Sa 2/9 @ 4p Chelsea W 1-0 6p
M5: Mo 18/9 v 0p Burnley D 1-1 7p
M6: Sa 23/9 @ 15p Man. City L 2-0 7p
M7: Su 1/10 v 6p Brentford D 1-1 8p
M8: Sa 7/10 @ 11p Crystal Palace D 0-0 9p
M9: Sa 21/10 v 4p Luton Town D 2-2 10p
M10: Su 29/10 @ 20p Liverpool L 3-0 10p
M11: Su 5/11 v 22p Aston Villa W 2-0 13p
M12: Su 12/11 @ 14p West Ham L 3-2 13p
M13: Sa 25/11 v 19p Brighton L 3-2 13p
M14: Sa 2/12 v 14p Everton L 1-0 13p
M15: We 6/12 @ 15p Fulham L 5-0 13p
M16: Sa 9/12 @ 18p Wolves D 1-1 14p
M17: Fr 15/12 v 30p Tottenham L 2-0 14p
M18: Sa 23/12 v 19p Bournemouth L 3-2 14p
M19: Tu 26/12 @ 29p Newcastle W 3-1 17p
M20: Sa 30/12 v 31p Man. United W 2-1 20p
M21: Sa 20/1 @ 19p Brentford L 3-2 20p
M22: Tu 30/1 v 43p Arsenal L 2-1 20p
M23: Su 4/2 @ 26p Bournemouth D 1-1 21p
M24: Sa 10/2 v 33p Newcastle L 3-2 21p
M25: Sa 17/2 v 36p West Ham W 2-0 24p
M26: Sa 24/2 @ 49p Aston Villa L 4-2 24p
M27: Sa 2/3 v 60p Liverpool L 1-0 24p
M28: Su 10/3 @ 39p Brighton L 1-0 24p
M29: Sa 16/3 @ 21p Luton Town D 1-1 25p
M30: Sa 30/3 v 29p Crystal Palace D 1-1 26p
M31: Tu 2/4 v 39p Fulham W 3-1 29p
M32: Su 7/4 @ 57p Tottenham L 3-1 29p
M33: Sa 13/4 v 42p Wolves D 2-2 30p
M34: Su 21/4 @ 35p Everton L 2-0 30p
M35: Su 28/4 v 76p Man. City L 2-0 30p
M36: Sa 4/5 @ 16p Sheffield W 3-1 33p
M37: Sa 11/5 v 54p Chelsea @
M38: Su 19/5 @ 24p Burnley @
plaintextsports.com
Built by CodeIsTheEnd