Published: at ~
< Premier League Fixtures
Sheffield United
Premier League
M1: Sa 12/8 v 0p Crystal Palace L 1-0 0p
M2: Fr 18/8 @ 0p Nott'm Forest L 2-1 0p
M3: Su 27/8 v 6p Man. City L 2-1 0p
M4: Sa 2/9 v 0p Everton D 2-2 1p
M5: Sa 16/9 @ 10p Tottenham L 2-1 1p
M6: Su 24/9 v 6p Newcastle L 8-0 1p
M7: Sa 30/9 @ 10p West Ham L 2-0 1p
M8: Sa 7/10 @ 8p Fulham L 3-1 1p
M9: Sa 21/10 v 12p Man. United L 2-1 1p
M10: Sa 28/10 @ 21p Arsenal L 5-0 1p
M11: Sa 4/11 v 12p Wolves W 2-1 4p
M12: Su 12/11 @ 18p Brighton D 1-1 5p
M13: Sa 25/11 v 9p Bournemouth L 3-1 5p
M14: Sa 2/12 @ 4p Burnley L 5-0 5p
M15: We 6/12 v 31p Liverpool L 2-0 5p
M16: Sa 9/12 v 19p Brentford W 1-0 8p
M17: Sa 16/12 @ 19p Chelsea L 2-0 8p
M18: Fr 22/12 @ 38p Aston Villa D 1-1 9p
M19: Tu 26/12 v 12p Luton Town L 3-2 9p
M20: Sa 30/12 @ 37p Man. City L 2-0 9p
M21: Su 21/1 v 34p West Ham D 2-2 10p
M22: Tu 30/1 @ 21p Crystal Palace L 3-2 10p
M23: Sa 3/2 v 43p Aston Villa L 5-0 10p
M24: Sa 10/2 @ 20p Luton Town W 3-1 13p
M25: Su 18/2 v 35p Brighton L 5-0 13p
M26: Su 25/2 @ 35p Wolves L 1-0 13p
M27: Mo 4/3 v 58p Arsenal L 6-0 13p
M28: Sa 9/3 @ 31p Bournemouth D 2-2 14p
M29: Sa 30/3 v 38p Fulham D 3-3 15p
M30: Th 4/4 @ 67p Liverpool L 3-1 15p
M31: Su 7/4 v 43p Chelsea D 2-2 16p
M32: Sa 13/4 @ 29p Brentford L 2-0 16p
M33: Sa 20/4 v 20p Burnley L 4-1 16p
M34: We 24/4 @ 50p Man. United L 4-2 16p
M35: Sa 27/4 @ 50p Newcastle L 5-1 16p
M36: Sa 4/5 v 30p Nott'm Forest L 3-1 16p
M37: Sa 11/5 @ 45p Everton L 1-0 16p
M38: Su 19/5 v 63p Tottenham L 3-0 16p
plaintextsports.com
Built by CodeIsTheEnd