Data loaded:
< Premier League Fixtures
Sheffield United
Premier League
M1: Sa 12/8 v 0p Crystal Palace L 1-0 0p
M2: Fr 18/8 @ 0p Nott'm Forest L 2-1 0p
M3: Su 27/8 v 6p Man. City L 2-1 0p
M4: Sa 2/9 v 0p Everton D 2-2 1p
M5: Sa 16/9 @ 10p Tottenham L 2-1 1p
M6: Su 24/9 v 6p Newcastle L 8-0 1p
M7: Sa 30/9 @ 10p West Ham L 2-0 1p
M8: Sa 7/10 @ 8p Fulham @
M9: Sa 21/10 v 9p Man. United @
M10: Sa 28/10 @ 17p Arsenal @
M11: Sa 4/11 v 7p Wolves @
M12: Su 12/11 @ 15p Brighton @
M13: Sa 25/11 v 3p Bournemouth @
M14: Sa 2/12 @ 4p Burnley @
M15: Tu 5/12 v 16p Liverpool @
M16: Sa 9/12 v 7p Brentford @
M17: Sa 16/12 @ 8p Chelsea @
M18: Sa 23/12 @ 15p Aston Villa @
M19: Tu 26/12 v 4p Luton Town @
M20: Sa 30/12 @ 18p Man. City @
M21: Sa 13/1 v 13p West Ham @
M22: Tu 30/1 @ 11p Crystal Palace @
M23: Sa 3/2 v 15p Aston Villa @
M24: Sa 10/2 @ 4p Luton Town @
M25: Sa 17/2 v 15p Brighton @
M26: Sa 24/2 @ 7p Wolves @
M27: Sa 2/3 v 17p Arsenal @
M28: Sa 9/3 @ 3p Bournemouth @
M29: Sa 16/3 @ 9p Man. United @
M30: Sa 30/3 v 8p Fulham @
M31: We 3/4 @ 16p Liverpool @
M32: Sa 6/4 v 8p Chelsea @
M33: Sa 13/4 @ 7p Brentford @
M34: Sa 20/4 v 4p Burnley @
M35: Sa 27/4 @ 12p Newcastle @
M36: Sa 4/5 v 8p Nott'm Forest @
M37: Sa 11/5 @ 4p Everton @
M38: Su 19/5 v 17p Tottenham @
plaintextsports.com
Built by CodeIsTheEnd