Published: at ~
< Premier League Fixtures
Tottenham Hotspur
Premier League
M1: Su 13/8 @ 0p Brentford D 2-2 1p
M2: Sa 19/8 v 3p Man. United W 2-0 4p
M3: Sa 26/8 @ 1p Bournemouth W 2-0 7p
M4: Sa 2/9 @ 0p Burnley W 5-2 10p
M5: Sa 16/9 v 1p Sheffield W 2-1 13p
M6: Su 24/9 @ 13p Arsenal D 2-2 14p
M7: Sa 30/9 v 16p Liverpool W 2-1 17p
M8: Sa 7/10 @ 4p Luton Town W 1-0 20p
M9: Mo 23/10 v 11p Fulham W 2-0 23p
M10: Fr 27/10 @ 12p Crystal Palace W 2-1 26p
M11: Mo 6/11 v 12p Chelsea L 4-1 26p
M12: Sa 11/11 @ 12p Wolves L 2-1 26p
M13: Su 26/11 v 25p Aston Villa L 2-1 26p
M14: Su 3/12 @ 29p Man. City D 3-3 27p
M15: Th 7/12 v 21p West Ham L 2-1 27p
M16: Su 10/12 v 26p Newcastle W 4-1 30p
M17: Fr 15/12 @ 14p Nott'm Forest W 2-0 33p
M18: Sa 23/12 v 26p Everton W 2-1 36p
M19: Th 28/12 @ 27p Brighton L 4-2 36p
M20: Su 31/12 v 25p Bournemouth W 3-1 39p
M21: Su 14/1 @ 31p Man. United D 2-2 40p
M22: We 31/1 v 22p Brentford W 3-2 43p
M23: Sa 3/2 @ 28p Everton D 2-2 44p
M24: Sa 10/2 v 35p Brighton W 2-1 47p
M25: Sa 17/2 v 32p Wolves L 2-1 47p
M26: Sa 2/3 v 28p Crystal Palace W 3-1 50p
M27: Su 10/3 @ 55p Aston Villa W 4-0 53p
M28: Sa 16/3 @ 35p Fulham L 3-0 53p
M29: Sa 30/3 v 22p Luton Town W 2-1 56p
M30: Tu 2/4 @ 44p West Ham D 1-1 57p
M31: Su 7/4 v 29p Nott'm Forest W 3-1 60p
M32: Sa 13/4 @ 47p Newcastle L 4-0 60p
M33: Su 28/4 v 77p Arsenal L 3-2 60p
M34: Th 2/5 @ 48p Chelsea L 2-0 60p
M35: Su 5/5 @ 75p Liverpool L 4-2 60p
M36: Sa 11/5 v 24p Burnley W 2-1 63p
M37: Tu 14/5 v 85p Man. City L 2-0 63p
M38: Su 19/5 @ 16p Sheffield W 3-0 66p
plaintextsports.com
Built by CodeIsTheEnd