Data loaded:
< Premier League Fixtures
Fulham
Premier League
M1: Sa 12/8 @ 0p Everton W 1-0 3p
M2: Sa 19/8 v 1p Brentford L 3-0 3p
M3: Sa 26/8 @ 6p Arsenal D 2-2 4p
M4: Sa 2/9 @ 9p Man. City L 5-1 4p
M5: Sa 16/9 v 0p Luton Town W 1-0 7p
M6: Sa 23/9 @ 7p Crystal Palace D 0-0 8p
M7: Mo 2/10 v 5p Chelsea L 2-0 8p
M8: Sa 7/10 v 1p Sheffield @
M9: Mo 23/10 @ 17p Tottenham @
M10: Su 29/10 @ 15p Brighton @
M11: Sa 4/11 v 9p Man. United @
M12: Su 12/11 @ 15p Aston Villa @
M13: Sa 25/11 v 7p Wolves @
M14: Sa 2/12 @ 16p Liverpool @
M15: Tu 5/12 v 8p Nott'm Forest @
M16: Sa 9/12 v 13p West Ham @
M17: Sa 16/12 @ 12p Newcastle @
M18: Sa 23/12 v 4p Burnley @
M19: Tu 26/12 @ 3p Bournemouth @
M20: Sa 30/12 v 17p Arsenal @
M21: Sa 13/1 @ 8p Chelsea @
M22: Tu 30/1 v 4p Everton @
M23: Sa 3/2 @ 4p Burnley @
M24: Sa 10/2 v 3p Bournemouth @
M25: Sa 17/2 v 15p Aston Villa @
M26: Sa 24/2 @ 9p Man. United @
M27: Sa 2/3 v 15p Brighton @
M28: Sa 9/3 @ 7p Wolves @
M29: Sa 16/3 v 17p Tottenham @
M30: Sa 30/3 @ 1p Sheffield @
M31: Tu 2/4 @ 8p Nott'm Forest @
M32: Sa 6/4 v 12p Newcastle @
M33: Sa 13/4 @ 13p West Ham @
M34: Sa 20/4 v 16p Liverpool @
M35: Sa 27/4 v 11p Crystal Palace @
M36: Sa 4/5 @ 7p Brentford @
M37: Sa 11/5 v 18p Man. City @
M38: Su 19/5 @ 4p Luton Town @
plaintextsports.com
Built by CodeIsTheEnd