Published: at ~
< Premier League Fixtures
Fulham
Premier League
M1: Sa 12/8 @ 0p Everton W 1-0 3p
M2: Sa 19/8 v 1p Brentford L 3-0 3p
M3: Sa 26/8 @ 6p Arsenal D 2-2 4p
M4: Sa 2/9 @ 9p Man. City L 5-1 4p
M5: Sa 16/9 v 0p Luton Town W 1-0 7p
M6: Sa 23/9 @ 7p Crystal Palace D 0-0 8p
M7: Mo 2/10 v 5p Chelsea L 2-0 8p
M8: Sa 7/10 v 1p Sheffield W 3-1 11p
M9: Mo 23/10 @ 20p Tottenham L 2-0 11p
M10: Su 29/10 @ 16p Brighton D 1-1 12p
M11: Sa 4/11 v 15p Man. United L 1-0 12p
M12: Su 12/11 @ 22p Aston Villa L 3-1 12p
M13: Mo 27/11 v 15p Wolves W 3-2 15p
M14: Su 3/12 @ 28p Liverpool L 4-3 15p
M15: We 6/12 v 13p Nott'm Forest W 5-0 18p
M16: Su 10/12 v 24p West Ham W 5-0 21p
M17: Sa 16/12 @ 26p Newcastle L 3-0 21p
M18: Sa 23/12 v 8p Burnley L 2-0 21p
M19: Tu 26/12 @ 22p Bournemouth L 3-0 21p
M20: Su 31/12 v 40p Arsenal W 2-1 24p
M21: Sa 13/1 @ 28p Chelsea L 1-0 24p
M22: Tu 30/1 v 27p Everton D 0-0 25p
M23: Sa 3/2 @ 12p Burnley D 2-2 26p
M24: Sa 10/2 v 27p Bournemouth W 3-1 29p
M25: Sa 17/2 v 46p Aston Villa L 2-1 29p
M26: Sa 24/2 @ 44p Man. United W 2-1 32p
M27: Sa 2/3 v 39p Brighton W 3-0 35p
M28: Sa 9/3 @ 38p Wolves L 2-1 35p
M29: Sa 16/3 v 53p Tottenham W 3-0 38p
M30: Sa 30/3 @ 14p Sheffield D 3-3 39p
M31: Tu 2/4 @ 26p Nott'm Forest L 3-1 39p
M32: Sa 6/4 v 44p Newcastle L 1-0 39p
M33: Su 14/4 @ 48p West Ham W 2-0 42p
M34: Su 21/4 v 71p Liverpool L 3-1 42p
M35: Sa 27/4 v 39p Crystal Palace D 1-1 43p
M36: Sa 4/5 @ 35p Brentford D 0-0 44p
M37: Sa 11/5 v 82p Man. City L 4-0 44p
M38: Su 19/5 @ 26p Luton Town W 4-2 47p
plaintextsports.com
Built by CodeIsTheEnd