Data loaded:
< Premier League Fixtures
Burnley
Premier League
M1: Fr 11/8 v 0p Man. City L 3-0 0p
M2: Su 27/8 v 3p Aston Villa L 3-1 0p
M3: Sa 2/9 v 7p Tottenham L 5-2 0p
M4: Mo 18/9 @ 6p Nott'm Forest D 1-1 1p
M5: Sa 23/9 v 6p Man. United L 1-0 1p
M6: Sa 30/9 @ 9p Newcastle L 2-0 1p
M7: Tu 3/10 @ 4p Luton Town W 2-1 4p
M8: Sa 7/10 v 8p Chelsea L 4-1 4p
M9: Sa 21/10 @ 7p Brentford L 3-0 4p
M10: Sa 28/10 @ 3p Bournemouth L 2-1 4p
M11: Sa 4/11 v 12p Crystal Palace L 2-0 4p
M12: Sa 11/11 @ 24p Arsenal L 3-1 4p
M13: Sa 25/11 v 17p West Ham L 2-1 4p
M14: Sa 2/12 v 5p Sheffield W 5-0 7p
M15: Tu 5/12 @ 15p Wolves L 1-0 7p
M16: Sa 9/12 @ 25p Brighton D 1-1 8p
M17: Sa 16/12 v 23p Everton L 2-0 8p
M18: Sa 23/12 @ 21p Fulham W 2-0 11p
M19: Tu 26/12 v 39p Liverpool L 2-0 11p
M20: Sa 30/12 @ 39p Aston Villa L 3-2 11p
M21: Fr 12/1 v 15p Luton Town D 1-1 12p
M22: We 31/1 @ 43p Man. City L 3-1 12p
M23: Sa 3/2 v 25p Fulham D 2-2 13p
M24: Sa 10/2 @ 51p Liverpool L 3-1 13p
M25: Sa 17/2 v 52p Arsenal L 5-0 13p
M26: Sa 24/2 @ 25p Crystal Palace L 3-0 13p
M27: Su 3/3 v 28p Bournemouth L 2-0 13p
M28: Su 10/3 @ 42p West Ham D 2-2 14p
M29: Sa 16/3 v 26p Brentford W 2-1 17p
M30: Sa 30/3 @ 39p Chelsea D 2-2 18p
M31: Tu 2/4 v 41p Wolves D 1-1 19p
M32: Sa 6/4 @ 32p Everton L 1-0 19p
M33: Sa 13/4 v 43p Brighton D 1-1 20p
M34: Sa 20/4 @ 16p Sheffield W 4-1 23p
M35: Sa 27/4 @ 53p Man. United D 1-1 24p
M36: Sa 4/5 v 53p Newcastle L 4-1 24p
M37: Sa 11/5 @ 60p Tottenham @
M38: Su 19/5 v 33p Nott'm Forest @
plaintextsports.com
Built by CodeIsTheEnd