Data loaded:
< Premier League Fixtures
Manchester United
Champions League
Group Stage (Group A):
M1: We 20/9 @ 0p Bayern Munich L 4-3 0p
M2: Tu 3/10 v 1p Galatasaray L 3-2 0p
M3: Tu 24/10 v 1p Copenhagen @
M4: We 8/11 @ 1p Copenhagen @
M5: We 29/11 @ 4p Galatasaray @
M6: Tu 12/12 v 6p Bayern Munich @
Premier League
M1: Mo 14/8 v 0p Wolves W 1-0 3p
M2: Sa 19/8 @ 1p Tottenham L 2-0 3p
M3: Sa 26/8 v 3p Nott'm Forest W 3-2 6p
M4: Su 3/9 @ 7p Arsenal L 3-1 6p
M5: Sa 16/9 v 9p Brighton L 3-1 6p
M6: Sa 23/9 @ 1p Burnley W 1-0 9p
M7: Sa 30/9 v 8p Crystal Palace L 1-0 9p
M8: Sa 7/10 v 7p Brentford @
M9: Sa 21/10 @ 1p Sheffield @
M10: Su 29/10 v 18p Man. City @
M11: Sa 4/11 @ 8p Fulham @
M12: Sa 11/11 v 4p Luton Town @
M13: Sa 25/11 @ 4p Everton @
M14: Sa 2/12 @ 12p Newcastle @
M15: We 6/12 v 8p Chelsea @
M16: Sa 9/12 v 3p Bournemouth @
M17: Sa 16/12 @ 16p Liverpool @
M18: Sa 23/12 @ 13p West Ham @
M19: Tu 26/12 v 15p Aston Villa @
M20: Sa 30/12 @ 8p Nott'm Forest @
M21: Sa 13/1 v 17p Tottenham @
M22: Tu 30/1 @ 7p Wolves @
M23: Sa 3/2 v 13p West Ham @
M24: Sa 10/2 @ 15p Aston Villa @
M25: Sa 17/2 @ 4p Luton Town @
M26: Sa 24/2 v 8p Fulham @
M27: Sa 2/3 @ 18p Man. City @
M28: Sa 9/3 v 4p Everton @
M29: Sa 16/3 v 1p Sheffield @
M30: Sa 30/3 @ 7p Brentford @
M31: We 3/4 @ 8p Chelsea @
M32: Sa 6/4 v 16p Liverpool @
M33: Sa 13/4 @ 3p Bournemouth @
M34: Sa 20/4 v 12p Newcastle @
M35: Sa 27/4 v 4p Burnley @
M36: Sa 4/5 @ 11p Crystal Palace @
M37: Sa 11/5 v 17p Arsenal @
M38: Su 19/5 @ 15p Brighton @
plaintextsports.com
Built by CodeIsTheEnd