Published: at ~
< Premier League Fixtures
Manchester United
Champions League
Group Stage (Group A):
M1: We 20/9 @ 0p Bayern Munich L 4-3 0p
M2: Tu 3/10 v 1p Galatasaray L 3-2 0p
M3: Tu 24/10 v 1p Copenhagen W 1-0 3p
M4: We 8/11 @ 1p Copenhagen L 4-3 3p
M5: We 29/11 @ 4p Galatasaray D 3-3 4p
M6: Tu 12/12 v 13p Bayern Munich L 1-0 4p
Premier League
M1: Mo 14/8 v 0p Wolves W 1-0 3p
M2: Sa 19/8 @ 1p Tottenham L 2-0 3p
M3: Sa 26/8 v 3p Nott'm Forest W 3-2 6p
M4: Su 3/9 @ 7p Arsenal L 3-1 6p
M5: Sa 16/9 v 9p Brighton L 3-1 6p
M6: Sa 23/9 @ 1p Burnley W 1-0 9p
M7: Sa 30/9 v 8p Crystal Palace L 1-0 9p
M8: Sa 7/10 v 7p Brentford W 2-1 12p
M9: Sa 21/10 @ 1p Sheffield W 2-1 15p
M10: Su 29/10 v 21p Man. City L 3-0 15p
M11: Sa 4/11 @ 12p Fulham W 1-0 18p
M12: Sa 11/11 v 6p Luton Town W 1-0 21p
M13: Su 26/11 @ 14p Everton W 3-0 24p
M14: Sa 2/12 @ 23p Newcastle L 1-0 24p
M15: We 6/12 v 19p Chelsea W 2-1 27p
M16: Sa 9/12 v 16p Bournemouth L 3-0 27p
M17: Su 17/12 @ 37p Liverpool D 0-0 28p
M18: Sa 23/12 @ 27p West Ham L 2-0 28p
M19: Tu 26/12 v 39p Aston Villa W 3-2 31p
M20: Sa 30/12 @ 17p Nott'm Forest L 2-1 31p
M21: Su 14/1 v 39p Tottenham D 2-2 32p
M22: Th 1/2 @ 29p Wolves W 4-3 35p
M23: Su 4/2 v 36p West Ham W 3-0 38p
M24: Su 11/2 @ 46p Aston Villa W 2-1 41p
M25: Su 18/2 @ 20p Luton Town W 2-1 44p
M26: Sa 24/2 v 29p Fulham L 2-1 44p
M27: Su 3/3 @ 59p Man. City L 3-1 44p
M28: Sa 9/3 v 31p Everton W 2-0 47p
M29: Sa 30/3 @ 26p Brentford D 1-1 48p
M30: Th 4/4 @ 40p Chelsea L 4-3 48p
M31: Su 7/4 v 70p Liverpool D 2-2 49p
M32: Sa 13/4 @ 41p Bournemouth D 2-2 50p
M33: We 24/4 v 16p Sheffield W 4-2 53p
M34: Sa 27/4 v 23p Burnley D 1-1 54p
M35: Mo 6/5 @ 40p Crystal Palace L 4-0 54p
M36: Su 12/5 v 83p Arsenal L 1-0 54p
M37: We 15/5 v 57p Newcastle W 3-2 57p
M38: Su 19/5 @ 48p Brighton W 2-0 60p
plaintextsports.com
Built by CodeIsTheEnd