Published: at ~
< Premier League Fixtures
Bournemouth
Premier League
M1: Sa 12/8 v 0p West Ham D 1-1 1p
M2: Sa 19/8 @ 1p Liverpool L 3-1 1p
M3: Sa 26/8 v 4p Tottenham L 2-0 1p
M4: Sa 2/9 @ 5p Brentford D 2-2 2p
M5: Su 17/9 v 4p Chelsea D 0-0 3p
M6: Su 24/9 @ 12p Brighton L 3-1 3p
M7: Sa 30/9 v 14p Arsenal L 4-0 3p
M8: Sa 7/10 @ 4p Everton L 3-0 3p
M9: Sa 21/10 v 8p Wolves L 2-1 3p
M10: Sa 28/10 v 4p Burnley W 2-1 6p
M11: Sa 4/11 @ 24p Man. City L 6-1 6p
M12: Sa 11/11 v 20p Newcastle W 2-0 9p
M13: Sa 25/11 @ 5p Sheffield W 3-1 12p
M14: Su 3/12 v 28p Aston Villa D 2-2 13p
M15: We 6/12 @ 16p Crystal Palace W 2-0 16p
M16: Sa 9/12 @ 27p Man. United W 3-0 19p
M17: Sa 23/12 @ 14p Nott'm Forest W 3-2 22p
M18: Tu 26/12 v 21p Fulham W 3-0 25p
M19: Su 31/12 @ 36p Tottenham L 3-1 25p
M20: Su 21/1 v 45p Liverpool L 4-0 25p
M21: Th 1/2 @ 35p West Ham D 1-1 26p
M22: Su 4/2 v 20p Nott'm Forest D 1-1 27p
M23: Sa 10/2 @ 26p Fulham L 3-1 27p
M24: Sa 17/2 @ 36p Newcastle D 2-2 28p
M25: Sa 24/2 v 56p Man. City L 1-0 28p
M26: Su 3/3 @ 13p Burnley W 2-0 31p
M27: Sa 9/3 v 13p Sheffield D 2-2 32p
M28: We 13/3 v 21p Luton Town W 4-3 35p
M29: Sa 30/3 v 31p Everton W 2-1 38p
M30: Tu 2/4 v 30p Crystal Palace W 1-0 41p
M31: Sa 6/4 @ 22p Luton Town L 2-1 41p
M32: Sa 13/4 v 49p Man. United D 2-2 42p
M33: Su 21/4 @ 63p Aston Villa L 3-1 42p
M34: We 24/4 @ 43p Wolves W 1-0 45p
M35: Su 28/4 v 44p Brighton W 3-0 48p
M36: Sa 4/5 @ 80p Arsenal L 3-0 48p
M37: Sa 11/5 v 36p Brentford L 2-1 48p
M38: Su 19/5 @ 60p Chelsea L 2-1 48p
plaintextsports.com
Built by CodeIsTheEnd