Published: at ~
< Premier League Fixtures
Brentford
Premier League
M1: Su 13/8 v 0p Tottenham D 2-2 1p
M2: Sa 19/8 @ 3p Fulham W 3-0 4p
M3: Sa 26/8 v 3p Crystal Palace D 1-1 5p
M4: Sa 2/9 v 1p Bournemouth D 2-2 6p
M5: Sa 16/9 @ 3p Newcastle L 1-0 6p
M6: Sa 23/9 v 1p Everton L 3-1 6p
M7: Su 1/10 @ 7p Nott'm Forest D 1-1 7p
M8: Sa 7/10 @ 9p Man. United L 2-1 7p
M9: Sa 21/10 v 4p Burnley W 3-0 10p
M10: Sa 28/10 @ 12p Chelsea W 2-0 13p
M11: Sa 4/11 v 14p West Ham W 3-2 16p
M12: Su 12/11 @ 24p Liverpool L 3-0 16p
M13: Sa 25/11 v 27p Arsenal L 1-0 16p
M14: Sa 2/12 v 9p Luton Town W 3-1 19p
M15: We 6/12 @ 22p Brighton L 2-1 19p
M16: Sa 9/12 @ 5p Sheffield L 1-0 19p
M17: Su 17/12 v 35p Aston Villa L 2-1 19p
M18: We 27/12 v 22p Wolves L 4-1 19p
M19: Sa 30/12 @ 18p Crystal Palace L 3-1 19p
M20: Sa 20/1 v 20p Nott'm Forest W 3-2 22p
M21: We 31/1 @ 40p Tottenham L 3-2 22p
M22: Mo 5/2 v 46p Man. City L 3-1 22p
M23: Sa 10/2 @ 32p Wolves W 2-0 25p
M24: Sa 17/2 v 54p Liverpool L 4-1 25p
M25: Tu 20/2 @ 53p Man. City L 1-0 25p
M26: Mo 26/2 @ 36p West Ham L 4-2 25p
M27: Sa 2/3 v 35p Chelsea D 2-2 26p
M28: Sa 9/3 @ 61p Arsenal L 2-1 26p
M29: Sa 16/3 @ 14p Burnley L 2-1 26p
M30: Sa 30/3 v 47p Man. United D 1-1 27p
M31: We 3/4 v 42p Brighton D 0-0 28p
M32: Sa 6/4 @ 59p Aston Villa D 3-3 29p
M33: Sa 13/4 v 16p Sheffield W 2-0 32p
M34: Sa 20/4 @ 25p Luton Town W 5-1 35p
M35: Sa 27/4 @ 41p Everton L 1-0 35p
M36: Sa 4/5 v 43p Fulham D 0-0 36p
M37: Sa 11/5 @ 48p Bournemouth @
M38: Su 19/5 v 56p Newcastle @
plaintextsports.com
Built by CodeIsTheEnd