Published: at ~
< Premier League Fixtures
Everton
Premier League
M1: Sa 12/8 v 0p Fulham L 1-0 0p
M2: Su 20/8 @ 0p Aston Villa L 4-0 0p
M3: Sa 26/8 v 0p Wolves L 1-0 0p
M4: Sa 2/9 @ 0p Sheffield D 2-2 1p
M5: Su 17/9 v 10p Arsenal L 1-0 1p
M6: Sa 23/9 @ 6p Brentford W 3-1 4p
M7: Sa 30/9 v 1p Luton Town L 2-1 4p
M8: Sa 7/10 v 3p Bournemouth W 3-0 7p
M9: Sa 21/10 @ 17p Liverpool L 2-0 7p
M10: Su 29/10 @ 14p West Ham W 1-0 10p
M11: Sa 4/11 v 17p Brighton D 1-1 11p
M12: Sa 11/11 @ 15p Crystal Palace W 3-2 14p
M13: Su 26/11 v 21p Man. United L 3-0 14p
M14: Sa 2/12 @ 13p Nott'm Forest W 1-0 17p
M15: Th 7/12 v 26p Newcastle W 3-0 20p
M16: Su 10/12 v 19p Chelsea W 2-0 23p
M17: Sa 16/12 @ 8p Burnley W 2-0 26p
M18: Sa 23/12 @ 33p Tottenham L 2-1 26p
M19: We 27/12 v 34p Man. City L 3-1 26p
M20: Sa 30/12 @ 25p Wolves L 3-0 26p
M21: Su 14/1 v 42p Aston Villa D 0-0 27p
M22: Tu 30/1 @ 24p Fulham D 0-0 28p
M23: Sa 3/2 v 43p Tottenham D 2-2 29p
M24: Sa 10/2 @ 49p Man. City L 2-0 29p
M25: Mo 19/2 v 24p Crystal Palace D 1-1 30p
M26: Sa 24/2 @ 38p Brighton D 1-1 31p
M27: Sa 2/3 v 39p West Ham L 3-1 31p
M28: Sa 9/3 @ 44p Man. United L 2-0 31p
M29: Sa 30/3 @ 35p Bournemouth L 2-1 31p
M30: Tu 2/4 @ 43p Newcastle D 1-1 32p
M31: Sa 6/4 v 19p Burnley W 1-0 35p
M32: Mo 15/4 @ 44p Chelsea L 6-0 35p
M33: Su 21/4 v 30p Nott'm Forest W 2-0 38p
M34: We 24/4 v 74p Liverpool W 2-0 41p
M35: Sa 27/4 v 35p Brentford W 1-0 44p
M36: Fr 3/5 @ 25p Luton Town D 1-1 45p
M37: Sa 11/5 v 16p Sheffield W 1-0 48p
M38: Su 19/5 @ 86p Arsenal L 2-1 48p
plaintextsports.com
Built by CodeIsTheEnd