Data loaded:
< Premier League Fixtures
Brighton
Europa League
Group Stage (Group B):
M1: Th 21/9 v 0p AEK Athens L 3-2 0p
M2: Th 5/10 @ 1p Marseille @
M3: Th 26/10 v 1p Ajax @
M4: Th 9/11 @ 1p Ajax @
M5: Th 30/11 @ 3p AEK Athens @
M6: Th 14/12 v 1p Marseille @
Premier League
M1: Sa 12/8 v 0p Luton Town W 4-1 3p
M2: Sa 19/8 @ 0p Wolves W 4-1 6p
M3: Sa 26/8 v 4p West Ham L 3-1 6p
M4: Sa 2/9 v 3p Newcastle W 3-1 9p
M5: Sa 16/9 @ 6p Man. United W 3-1 12p
M6: Su 24/9 v 3p Bournemouth W 3-1 15p
M7: Sa 30/9 @ 12p Aston Villa L 6-1 15p
M8: Su 8/10 v 16p Liverpool @
M9: Sa 21/10 @ 18p Man. City @
M10: Su 29/10 v 8p Fulham @
M11: Sa 4/11 @ 4p Everton @
M12: Su 12/11 v 1p Sheffield @
M13: Sa 25/11 @ 8p Nott'm Forest @
M14: Sa 2/12 @ 8p Chelsea @
M15: Tu 5/12 v 7p Brentford @
M16: Sa 9/12 v 4p Burnley @
M17: Sa 16/12 @ 17p Arsenal @
M18: Sa 23/12 @ 11p Crystal Palace @
M19: Tu 26/12 v 17p Tottenham @
M20: Sa 30/12 @ 13p West Ham @
M21: Sa 13/1 v 7p Wolves @
M22: Tu 30/1 @ 4p Luton Town @
M23: Sa 3/2 v 11p Crystal Palace @
M24: Sa 10/2 @ 17p Tottenham @
M25: Sa 17/2 @ 1p Sheffield @
M26: Sa 24/2 v 4p Everton @
M27: Sa 2/3 @ 8p Fulham @
M28: Sa 9/3 v 8p Nott'm Forest @
M29: Sa 16/3 v 18p Man. City @
M30: Sa 30/3 @ 16p Liverpool @
M31: Tu 2/4 @ 7p Brentford @
M32: Sa 6/4 v 17p Arsenal @
M33: Sa 13/4 @ 4p Burnley @
M34: Sa 20/4 v 8p Chelsea @
M35: Sa 27/4 @ 3p Bournemouth @
M36: Sa 4/5 v 15p Aston Villa @
M37: Sa 11/5 @ 12p Newcastle @
M38: Su 19/5 v 9p Man. United @
plaintextsports.com
Built by CodeIsTheEnd