Published: at ~
< Premier League Fixtures
Brighton
Europa League
Knockout Stage:
R16 L1: Th 7/3 @ Roma L 0-4
R16 L2: Th 14/3 v Roma W 1-0
Brighton loses 4-1 on aggregate
Group Stage (Group B):
M1: Th 21/9 v 0p AEK Athens L 3-2 0p
M2: Th 5/10 @ 1p Marseille D 2-2 1p
M3: Th 26/10 v 2p Ajax W 2-0 4p
M4: Th 9/11 @ 2p Ajax W 2-0 7p
M5: Th 30/11 @ 4p AEK Athens W 1-0 10p
M6: Th 14/12 v 11p Marseille W 1-0 13p
Premier League
M1: Sa 12/8 v 0p Luton Town W 4-1 3p
M2: Sa 19/8 @ 0p Wolves W 4-1 6p
M3: Sa 26/8 v 4p West Ham L 3-1 6p
M4: Sa 2/9 v 3p Newcastle W 3-1 9p
M5: Sa 16/9 @ 6p Man. United W 3-1 12p
M6: Su 24/9 v 3p Bournemouth W 3-1 15p
M7: Sa 30/9 @ 12p Aston Villa L 6-1 15p
M8: Su 8/10 v 16p Liverpool D 2-2 16p
M9: Sa 21/10 @ 18p Man. City L 2-1 16p
M10: Su 29/10 v 11p Fulham D 1-1 17p
M11: Sa 4/11 @ 10p Everton D 1-1 18p
M12: Su 12/11 v 4p Sheffield D 1-1 19p
M13: Sa 25/11 @ 13p Nott'm Forest W 3-2 22p
M14: Su 3/12 @ 16p Chelsea L 3-2 22p
M15: We 6/12 v 19p Brentford W 2-1 25p
M16: Sa 9/12 v 7p Burnley D 1-1 26p
M17: Su 17/12 @ 36p Arsenal L 2-0 26p
M18: Th 21/12 @ 17p Crystal Palace D 1-1 27p
M19: Th 28/12 v 36p Tottenham W 4-2 30p
M20: Tu 2/1 @ 33p West Ham D 0-0 31p
M21: Mo 22/1 v 28p Wolves D 0-0 32p
M22: Tu 30/1 @ 16p Luton Town L 4-0 32p
M23: Sa 3/2 v 24p Crystal Palace W 4-1 35p
M24: Sa 10/2 @ 44p Tottenham L 2-1 35p
M25: Su 18/2 @ 13p Sheffield W 5-0 38p
M26: Sa 24/2 v 30p Everton D 1-1 39p
M27: Sa 2/3 @ 32p Fulham L 3-0 39p
M28: Su 10/3 v 24p Nott'm Forest W 1-0 42p
M29: Su 31/3 @ 64p Liverpool L 2-1 42p
M30: We 3/4 @ 27p Brentford D 0-0 43p
M31: Sa 6/4 v 68p Arsenal L 3-0 43p
M32: Sa 13/4 @ 19p Burnley D 1-1 44p
M33: Th 25/4 v 73p Man. City L 4-0 44p
M34: Su 28/4 @ 45p Bournemouth L 3-0 44p
M35: Su 5/5 v 67p Aston Villa W 1-0 47p
M36: Sa 11/5 @ 56p Newcastle D 1-1 48p
M37: We 15/5 v 57p Chelsea L 2-1 48p
M38: Su 19/5 v 57p Man. United L 2-0 48p
plaintextsports.com
Built by CodeIsTheEnd