Data loaded:
< Premier League Fixtures
Wolverhampton Wanderers
Premier League
M1: Sa 17/8 @ 0p Arsenal L 2-0 0p
M2: Su 25/8 v 0p Chelsea L 6-2 0p
M3: Sa 31/8 @ 4p Nott'm Forest D 1-1 1p
M4: Su 15/9 v 7p Newcastle L 2-1 1p
M5: Sa 21/9 @ 9p Aston Villa L 3-1 1p
M6: Sa 28/9 v 12p Liverpool L 2-1 1p
M7: Sa 5/10 @ 7p Brentford L 5-3 1p
M8: Su 20/10 v 17p Man. City L 2-1 1p
M9: Sa 26/10 @ 15p Brighton D 2-2 2p
M10: Sa 2/11 v 6p Crystal Palace D 2-2 3p
M11: Sa 9/11 v 4p Southampton W 2-0 6p
M12: Sa 23/11 @ 18p Fulham W 4-1 9p
M13: Sa 30/11 v 15p Bournemouth L 4-2 9p
M14: We 4/12 @ 11p Everton L 4-0 9p
M15: Mo 9/12 @ 15p West Ham L 2-1 9p
M16: Sa 14/12 v 9p Ipswich Town L 2-1 9p
M17: Su 22/12 @ 14p Leicester W 3-0 12p
M18: Th 26/12 v 22p Man. United W 2-0 15p
M19: Su 29/12 @ 23p Tottenham D 2-2 16p
M20: Mo 6/1 v 37p Nott'm Forest L 3-0 16p
M21: We 15/1 @ 35p Newcastle L 3-0 16p
M22: Mo 20/1 @ 37p Chelsea L 3-1 16p
M23: Sa 25/1 v 44p Arsenal L 1-0 16p
M24: Sa 1/2 v 37p Aston Villa W 2-0 19p
M25: Su 16/2 @ 57p Liverpool L 2-1 19p
M26: Sa 22/2 @ 43p Bournemouth @
M27: Tu 25/2 v 39p Fulham @
M28: Sa 8/3 v 30p Everton @
M29: Sa 15/3 @ 9p Southampton @
M30: Tu 1/4 v 27p West Ham @
M31: Sa 5/4 @ 17p Ipswich Town @
M32: Sa 12/4 v 30p Tottenham @
M33: Sa 19/4 @ 29p Man. United @
M34: Sa 26/4 v 17p Leicester @
M35: Sa 3/5 @ 44p Man. City @
M36: Sa 10/5 v 37p Brighton @
M37: Su 18/5 @ 30p Crystal Palace @
M38: Su 25/5 v 34p Brentford @
plaintextsports.com
Built by CodeIsTheEnd