Published: at ~
< Premier League Fixtures
Crystal Palace
Premier League
M1: Su 18/8 @ 0p Brentford L 2-1 0p
M2: Sa 24/8 v 0p West Ham L 2-0 0p
M3: Su 1/9 @ 3p Chelsea D 1-1 1p
M4: Sa 14/9 v 1p Leicester D 2-2 2p
M5: Sa 21/9 v 6p Man. United D 0-0 3p
M6: Sa 28/9 @ 1p Everton L 2-1 3p
M7: Sa 5/10 v 15p Liverpool L 1-0 3p
M8: Mo 21/10 @ 10p Nott'm Forest L 1-0 3p
M9: Su 27/10 v 13p Tottenham W 1-0 6p
M10: Sa 2/11 @ 2p Wolves D 2-2 7p
M11: Sa 9/11 v 15p Fulham L 2-0 7p
M12: Sa 23/11 @ 18p Aston Villa D 2-2 8p
M13: Sa 30/11 v 18p Newcastle D 1-1 9p
M14: Tu 3/12 @ 9p Ipswich Town W 1-0 12p
M15: Sa 7/12 v 26p Man. City D 2-2 13p
M16: Su 15/12 @ 24p Brighton W 3-1 16p
M17: Sa 21/12 v 30p Arsenal L 5-1 16p
M18: Th 26/12 @ 28p Bournemouth D 0-0 17p
M19: Su 29/12 v 6p Southampton W 2-1 20p
M20: Sa 4/1 v 35p Chelsea D 1-1 21p
M21: We 15/1 @ 14p Leicester W 2-0 24p
M22: Sa 18/1 @ 26p West Ham @
M23: Su 26/1 v 28p Brentford @
M24: Su 2/2 @ 26p Man. United @
M25: Sa 15/2 v 17p Everton @
M26: Sa 22/2 @ 30p Fulham @
M27: Tu 25/2 v 35p Aston Villa @
M28: Sa 8/3 v 16p Ipswich Town @
M29: Sa 15/3 @ 38p Newcastle @
M30: We 2/4 @ 6p Southampton @
M31: Sa 5/4 v 31p Brighton @
M32: Sa 12/4 @ 35p Man. City @
M33: Sa 19/4 v 34p Bournemouth @
M34: Sa 26/4 @ 43p Arsenal @
M35: Sa 3/5 v 41p Nott'm Forest @
M36: Sa 10/5 @ 24p Tottenham @
M37: Su 18/5 v 16p Wolves @
M38: Su 25/5 @ 47p Liverpool @
plaintextsports.com
Built by CodeIsTheEnd