Data loaded:
< Premier League Fixtures
Everton
Premier League
M1: Sa 17/8 v 0p Brighton L 3-0 0p
M2: Sa 24/8 @ 1p Tottenham L 4-0 0p
M3: Sa 31/8 v 2p Bournemouth L 3-2 0p
M4: Sa 14/9 @ 6p Aston Villa L 3-2 0p
M5: Sa 21/9 @ 2p Leicester D 1-1 1p
M6: Sa 28/9 v 3p Crystal Palace W 2-1 4p
M7: Sa 5/10 v 11p Newcastle D 0-0 5p
M8: Sa 19/10 @ 4p Ipswich Town W 2-0 8p
M9: Sa 26/10 v 11p Fulham D 1-1 9p
M10: Sa 2/11 @ 1p Southampton L 1-0 9p
M11: Sa 9/11 @ 11p West Ham D 0-0 10p
M12: Sa 23/11 v 16p Brentford D 0-0 11p
M13: Su 1/12 @ 16p Man. United L 4-0 11p
M14: We 4/12 v 9p Wolves W 4-0 14p
M15: Sa 14/12 @ 29p Arsenal D 0-0 15p
M16: Su 22/12 v 34p Chelsea D 0-0 16p
M17: Th 26/12 @ 27p Man. City D 1-1 17p
M18: Su 29/12 v 34p Nott'm Forest L 2-0 17p
M19: Sa 4/1 @ 30p Bournemouth L 1-0 17p
M20: We 15/1 v 32p Aston Villa L 1-0 17p
M21: Su 19/1 v 24p Tottenham W 3-2 20p
M22: Sa 25/1 @ 34p Brighton @
M23: Sa 1/2 v 14p Leicester @
M24: We 12/2 v 50p Liverpool @
M25: Sa 15/2 @ 27p Crystal Palace @
M26: Sa 22/2 v 26p Man. United @
M27: We 26/2 @ 28p Brentford @
M28: Sa 8/3 @ 16p Wolves @
M29: Sa 15/3 v 26p West Ham @
M30: We 2/4 @ 50p Liverpool @
M31: Sa 5/4 v 44p Arsenal @
M32: Sa 12/4 @ 44p Nott'm Forest @
M33: Sa 19/4 v 38p Man. City @
M34: Sa 26/4 @ 40p Chelsea @
M35: Sa 3/5 v 16p Ipswich Town @
M36: Sa 10/5 @ 33p Fulham @
M37: Su 18/5 v 6p Southampton @
M38: Su 25/5 @ 38p Newcastle @
plaintextsports.com
Built by CodeIsTheEnd