Published: at ~
< Premier League Fixtures
Bournemouth
Premier League
M1: Sa 17/8 @ 0p Nott'm Forest D 1-1 1p
M2: Su 25/8 v 3p Newcastle D 1-1 2p
M3: Sa 31/8 @ 0p Everton W 3-2 5p
M4: Sa 14/9 v 4p Chelsea L 1-0 5p
M5: Sa 21/9 @ 9p Liverpool L 3-0 5p
M6: Mo 30/9 v 1p Southampton W 3-1 8p
M7: Sa 5/10 @ 3p Leicester L 1-0 8p
M8: Sa 19/10 v 17p Arsenal W 2-0 11p
M9: Sa 26/10 @ 17p Aston Villa D 1-1 12p
M10: Sa 2/11 v 23p Man. City W 2-1 15p
M11: Sa 9/11 @ 13p Brentford L 3-2 15p
M12: Sa 23/11 v 19p Brighton L 2-1 15p
M13: Sa 30/11 @ 9p Wolves W 4-2 18p
M14: Th 5/12 v 20p Tottenham W 1-0 21p
M15: Su 8/12 @ 9p Ipswich Town W 2-1 24p
M16: Mo 16/12 v 18p West Ham D 1-1 25p
M17: Su 22/12 @ 22p Man. United W 3-0 28p
M18: Th 26/12 v 16p Crystal Palace D 0-0 29p
M19: Su 29/12 @ 28p Fulham D 2-2 30p
M20: Sa 4/1 v 17p Everton W 1-0 33p
M21: Tu 14/1 @ 36p Chelsea D 2-2 34p
M22: Sa 18/1 @ 38p Newcastle @
M23: Sa 25/1 v 41p Nott'm Forest @
M24: Sa 1/2 v 47p Liverpool @
M25: Sa 15/2 @ 6p Southampton @
M26: Sa 22/2 v 16p Wolves @
M27: Tu 25/2 @ 31p Brighton @
M28: Sa 8/3 @ 24p Tottenham @
M29: Sa 15/3 v 28p Brentford @
M30: Tu 1/4 v 16p Ipswich Town @
M31: Sa 5/4 @ 26p West Ham @
M32: Sa 12/4 v 30p Fulham @
M33: Sa 19/4 @ 24p Crystal Palace @
M34: Sa 26/4 v 26p Man. United @
M35: Sa 3/5 @ 43p Arsenal @
M36: Sa 10/5 v 35p Aston Villa @
M37: Su 18/5 @ 35p Man. City @
M38: Su 25/5 v 14p Leicester @
plaintextsports.com
Built by CodeIsTheEnd