Published: at ~
< Premier League Fixtures
Ipswich Town
Premier League
M1: Sa 17/8 v 0p Liverpool L 2-0 0p
M2: Sa 24/8 @ 3p Man. City L 4-1 0p
M3: Sa 31/8 v 3p Fulham D 1-1 1p
M4: Sa 14/9 @ 7p Brighton D 0-0 2p
M5: Sa 21/9 @ 0p Southampton D 1-1 3p
M6: Su 29/9 v 12p Aston Villa D 2-2 4p
M7: Sa 5/10 @ 5p West Ham L 4-1 4p
M8: Sa 19/10 v 5p Everton L 2-0 4p
M9: Sa 26/10 @ 10p Brentford L 4-3 4p
M10: Sa 2/11 v 9p Leicester D 1-1 5p
M11: Su 10/11 @ 16p Tottenham W 2-1 8p
M12: Su 24/11 v 15p Man. United D 1-1 9p
M13: Sa 30/11 @ 19p Nott'm Forest L 1-0 9p
M14: Tu 3/12 v 9p Crystal Palace L 1-0 9p
M15: Su 8/12 v 21p Bournemouth L 2-1 9p
M16: Sa 14/12 @ 9p Wolves W 2-1 12p
M17: Sa 21/12 v 23p Newcastle L 4-0 12p
M18: Fr 27/12 @ 33p Arsenal L 1-0 12p
M19: Mo 30/12 v 35p Chelsea W 2-0 15p
M20: Su 5/1 @ 29p Fulham D 2-2 16p
M21: Th 16/1 v 28p Brighton L 2-0 16p
M22: Su 19/1 v 35p Man. City @
M23: Sa 25/1 @ 47p Liverpool @
M24: Sa 1/2 v 6p Southampton @
M25: Sa 15/2 @ 35p Aston Villa @
M26: Sa 22/2 v 24p Tottenham @
M27: We 26/2 @ 26p Man. United @
M28: Sa 8/3 @ 24p Crystal Palace @
M29: Sa 15/3 v 41p Nott'm Forest @
M30: Tu 1/4 @ 34p Bournemouth @
M31: Sa 5/4 v 16p Wolves @
M32: Sa 12/4 @ 37p Chelsea @
M33: Sa 19/4 v 43p Arsenal @
M34: Sa 26/4 @ 38p Newcastle @
M35: Sa 3/5 @ 17p Everton @
M36: Sa 10/5 v 28p Brentford @
M37: Su 18/5 @ 14p Leicester @
M38: Su 25/5 v 26p West Ham @
plaintextsports.com
Built by CodeIsTheEnd