Published: at ~
< Premier League Fixtures
Manchester United
Europa League
League Phase:
M1: We 25/9 v 0p Twente D 1-1 1p
M2: Th 3/10 @ 0p Porto D 3-3 2p
M3: Th 24/10 @ 4p Fenerbahçe D 1-1 3p
M4: Th 7/11 v 1p PAOK W 2-0 6p
M5: Th 28/11 v 7p Bodø/Glimt W 3-2 9p
M6: Th 12/12 @ 9p Viktoria Plzen W 2-1 12p
M7: Th 23/1 v 11p Rangers @
M8: Th 30/1 @ 11p FCSB @
Premier League
M1: Fr 16/8 v 0p Fulham W 1-0 3p
M2: Sa 24/8 @ 3p Brighton L 2-1 3p
M3: Su 1/9 v 6p Liverpool L 3-0 3p
M4: Sa 14/9 @ 0p Southampton W 3-0 6p
M5: Sa 21/9 @ 2p Crystal Palace D 0-0 7p
M6: Su 29/9 v 7p Tottenham L 3-0 7p
M7: Su 6/10 @ 13p Aston Villa D 0-0 8p
M8: Sa 19/10 v 10p Brentford W 2-1 11p
M9: Su 27/10 @ 8p West Ham L 2-1 11p
M10: Su 3/11 v 17p Chelsea D 1-1 12p
M11: Su 10/11 v 10p Leicester W 3-0 15p
M12: Su 24/11 @ 8p Ipswich Town D 1-1 16p
M13: Su 1/12 v 11p Everton W 4-0 19p
M14: We 4/12 @ 25p Arsenal L 2-0 19p
M15: Sa 7/12 v 22p Nott'm Forest L 3-2 19p
M16: Su 15/12 @ 27p Man. City W 2-1 22p
M17: Su 22/12 v 25p Bournemouth L 3-0 22p
M18: Th 26/12 @ 12p Wolves L 2-0 22p
M19: Mo 30/12 v 29p Newcastle L 2-0 22p
M20: Su 5/1 @ 45p Liverpool D 2-2 23p
M21: Th 16/1 v 6p Southampton W 3-1 26p
M22: Su 19/1 v 31p Brighton @
M23: Su 26/1 @ 30p Fulham @
M24: Su 2/2 v 24p Crystal Palace @
M25: Su 16/2 @ 24p Tottenham @
M26: Sa 22/2 @ 17p Everton @
M27: We 26/2 v 16p Ipswich Town @
M28: Sa 8/3 v 43p Arsenal @
M29: Sa 15/3 @ 14p Leicester @
M30: Tu 1/4 @ 41p Nott'm Forest @
M31: Sa 5/4 v 35p Man. City @
M32: Sa 12/4 @ 38p Newcastle @
M33: Sa 19/4 v 16p Wolves @
M34: Sa 26/4 @ 34p Bournemouth @
M35: Sa 3/5 @ 28p Brentford @
M36: Sa 10/5 v 26p West Ham @
M37: Su 18/5 @ 37p Chelsea @
M38: Su 25/5 v 35p Aston Villa @
plaintextsports.com
Built by CodeIsTheEnd