Published: at ~
< Premier League Fixtures
Nottingham Forest
Premier League
M1: Sa 17/8 v 0p Bournemouth D 1-1 1p
M2: Sa 24/8 @ 0p Southampton W 1-0 4p
M3: Sa 31/8 v 0p Wolves D 1-1 5p
M4: Sa 14/9 @ 9p Liverpool W 1-0 8p
M5: Su 22/9 @ 8p Brighton D 2-2 9p
M6: Sa 28/9 v 8p Fulham L 1-0 9p
M7: Su 6/10 @ 13p Chelsea D 1-1 10p
M8: Mo 21/10 v 3p Crystal Palace W 1-0 13p
M9: Fr 25/10 @ 9p Leicester W 3-1 16p
M10: Sa 2/11 v 11p West Ham W 3-0 19p
M11: Su 10/11 v 15p Newcastle L 3-1 19p
M12: Sa 23/11 @ 19p Arsenal L 3-0 19p
M13: Sa 30/11 v 9p Ipswich Town W 1-0 22p
M14: We 4/12 @ 23p Man. City L 3-0 22p
M15: Sa 7/12 @ 19p Man. United W 3-2 25p
M16: Sa 14/12 v 25p Aston Villa W 2-1 28p
M17: Sa 21/12 @ 23p Brentford W 2-0 31p
M18: Th 26/12 v 23p Tottenham W 1-0 34p
M19: Su 29/12 @ 17p Everton W 2-0 37p
M20: Mo 6/1 @ 16p Wolves W 3-0 40p
M21: Tu 14/1 v 46p Liverpool D 1-1 41p
M22: Su 19/1 v 6p Southampton @
M23: Sa 25/1 @ 34p Bournemouth @
M24: Sa 1/2 v 31p Brighton @
M25: Sa 15/2 @ 30p Fulham @
M26: Su 23/2 @ 38p Newcastle @
M27: Tu 25/2 v 43p Arsenal @
M28: Sa 8/3 v 35p Man. City @
M29: Sa 15/3 @ 16p Ipswich Town @
M30: Tu 1/4 v 26p Man. United @
M31: Sa 5/4 @ 35p Aston Villa @
M32: Sa 12/4 v 17p Everton @
M33: Sa 19/4 @ 24p Tottenham @
M34: Sa 26/4 v 28p Brentford @
M35: Sa 3/5 @ 24p Crystal Palace @
M36: Sa 10/5 v 14p Leicester @
M37: Su 18/5 @ 26p West Ham @
M38: Su 25/5 v 37p Chelsea @
plaintextsports.com
Built by CodeIsTheEnd