Published: at ~
< Premier League Fixtures
Manchester City
Champions League
Knockout Stage:
KRPO L1: Tu 11/2 v Real Madrid L 2-3
KRPO L2: We 19/2 @ Real Madrid L 1-3
Man. City loses 6-3 on aggregate
League Phase:
M1: We 18/9 v 0p Inter Milan D 0-0 1p
M2: Tu 1/10 @ 0p S. Bratislava W 4-0 4p
M3: We 23/10 v 4p Sparta Prague W 5-0 7p
M4: Tu 5/11 @ 7p Sporting CP L 4-1 7p
M5: Tu 26/11 v 6p Feyenoord D 3-3 8p
M6: We 11/12 @ 8p Juventus L 2-0 8p
M7: We 22/1 @ 7p PSG L 4-2 8p
M8: We 29/1 v 11p Club Brugge W 3-1 11p
Premier League
M1: Su 18/8 @ 0p Chelsea W 2-0 3p
M2: Sa 24/8 v 0p Ipswich Town W 4-1 6p
M3: Sa 31/8 @ 3p West Ham W 3-1 9p
M4: Sa 14/9 v 6p Brentford W 2-1 12p
M5: Su 22/9 v 10p Arsenal D 2-2 13p
M6: Sa 28/9 @ 10p Newcastle D 1-1 14p
M7: Sa 5/10 v 11p Fulham W 3-2 17p
M8: Su 20/10 @ 1p Wolves W 2-1 20p
M9: Sa 26/10 v 1p Southampton W 1-0 23p
M10: Sa 2/11 @ 12p Bournemouth L 2-1 23p
M11: Sa 9/11 @ 16p Brighton L 2-1 23p
M12: Sa 23/11 v 16p Tottenham L 4-0 23p
M13: Su 1/12 @ 31p Liverpool L 2-0 23p
M14: We 4/12 v 22p Nott'm Forest W 3-0 26p
M15: Sa 7/12 @ 12p Crystal Palace D 2-2 27p
M16: Su 15/12 v 19p Man. United L 2-1 27p
M17: Sa 21/12 @ 25p Aston Villa L 2-1 27p
M18: Th 26/12 v 16p Everton D 1-1 28p
M19: Su 29/12 @ 14p Leicester W 2-0 31p
M20: Sa 4/1 v 23p West Ham W 4-1 34p
M21: Tu 14/1 @ 27p Brentford D 2-2 35p
M22: Su 19/1 @ 16p Ipswich Town W 6-0 38p
M23: Sa 25/1 v 40p Chelsea W 3-1 41p
M24: Su 2/2 @ 47p Arsenal L 5-1 41p
M25: Sa 15/2 v 41p Newcastle W 4-0 44p
M26: Su 23/2 v 61p Liverpool L 2-0 44p
M27: We 26/2 @ 33p Tottenham W 1-0 47p
M28: Sa 8/3 @ 48p Nott'm Forest L 1-0 47p
M29: Sa 15/3 v 46p Brighton D 2-2 48p
M30: We 2/4 v 17p Leicester @
M31: Su 6/4 @ 37p Man. United @
M32: Sa 12/4 v 39p Crystal Palace @
M33: Sa 19/4 @ 34p Everton @
M34: Mo 28/4 v 45p Aston Villa @
M35: Sa 3/5 v 26p Wolves @
M36: Sa 10/5 @ 9p Southampton @
M37: Su 18/5 v 44p Bournemouth @
M38: Su 25/5 @ 45p Fulham @
plaintextsports.com
Built by CodeIsTheEnd