Published: at ~
< Premier League Fixtures
Leicester City
Premier League
M1: Mo 19/8 v 0p Tottenham D 1-1 1p
M2: Sa 24/8 @ 0p Fulham L 2-1 1p
M3: Sa 31/8 v 3p Aston Villa L 2-1 1p
M4: Sa 14/9 @ 1p Crystal Palace D 2-2 2p
M5: Sa 21/9 v 0p Everton D 1-1 3p
M6: Sa 28/9 @ 11p Arsenal L 4-2 3p
M7: Sa 5/10 v 8p Bournemouth W 1-0 6p
M8: Sa 19/10 @ 1p Southampton W 3-2 9p
M9: Fr 25/10 v 13p Nott'm Forest L 3-1 9p
M10: Sa 2/11 @ 4p Ipswich Town D 1-1 10p
M11: Su 10/11 @ 12p Man. United L 3-0 10p
M12: Sa 23/11 v 19p Chelsea L 2-1 10p
M13: Sa 30/11 @ 17p Brentford L 4-1 10p
M14: Tu 3/12 v 15p West Ham W 3-1 13p
M15: Su 8/12 v 23p Brighton D 2-2 14p
M16: Sa 14/12 @ 20p Newcastle L 4-0 14p
M17: Su 22/12 v 9p Wolves L 3-0 14p
M18: Th 26/12 @ 39p Liverpool L 3-1 14p
M19: Su 29/12 v 28p Man. City L 2-0 14p
M20: Sa 4/1 @ 29p Aston Villa L 2-1 14p
M21: We 15/1 v 21p Crystal Palace L 2-0 14p
M22: Sa 18/1 v 30p Fulham @
M23: Su 26/1 @ 24p Tottenham @
M24: Sa 1/2 @ 17p Everton @
M25: Sa 15/2 v 43p Arsenal @
M26: Fr 21/2 v 28p Brentford @
M27: Tu 25/2 @ 26p West Ham @
M28: Sa 8/3 @ 37p Chelsea @
M29: Sa 15/3 v 26p Man. United @
M30: We 2/4 @ 35p Man. City @
M31: Sa 5/4 v 38p Newcastle @
M32: Sa 12/4 @ 31p Brighton @
M33: Sa 19/4 v 47p Liverpool @
M34: Sa 26/4 @ 16p Wolves @
M35: Sa 3/5 v 6p Southampton @
M36: Sa 10/5 @ 41p Nott'm Forest @
M37: Su 18/5 v 16p Ipswich Town @
M38: Su 25/5 @ 34p Bournemouth @
plaintextsports.com
Built by CodeIsTheEnd