Published: at ~
< Premier League Fixtures
Brighton
Premier League
M1: Sa 17/8 @ 0p Everton W 3-0 3p
M2: Sa 24/8 v 3p Man. United W 2-1 6p
M3: Sa 31/8 @ 6p Arsenal D 1-1 7p
M4: Sa 14/9 v 1p Ipswich Town D 0-0 8p
M5: Su 22/9 v 8p Nott'm Forest D 2-2 9p
M6: Sa 28/9 @ 10p Chelsea L 4-2 9p
M7: Su 6/10 v 10p Tottenham W 3-2 12p
M8: Sa 19/10 @ 12p Newcastle W 1-0 15p
M9: Sa 26/10 v 1p Wolves D 2-2 16p
M10: Sa 2/11 @ 22p Liverpool L 2-1 16p
M11: Sa 9/11 v 23p Man. City W 2-1 19p
M12: Sa 23/11 @ 15p Bournemouth W 2-1 22p
M13: Fr 29/11 v 4p Southampton D 1-1 23p
M14: Th 5/12 @ 19p Fulham L 3-1 23p
M15: Su 8/12 @ 13p Leicester D 2-2 24p
M16: Su 15/12 v 13p Crystal Palace L 3-1 24p
M17: Sa 21/12 @ 19p West Ham D 1-1 25p
M18: Fr 27/12 v 23p Brentford D 0-0 26p
M19: Mo 30/12 @ 28p Aston Villa D 2-2 27p
M20: Sa 4/1 v 39p Arsenal D 1-1 28p
M21: Th 16/1 @ 16p Ipswich Town W 2-0 31p
M22: Su 19/1 @ 26p Man. United @
M23: Sa 25/1 v 17p Everton @
M24: Sa 1/2 @ 41p Nott'm Forest @
M25: Fr 14/2 v 37p Chelsea @
M26: Sa 22/2 @ 6p Southampton @
M27: Tu 25/2 v 34p Bournemouth @
M28: Sa 8/3 v 30p Fulham @
M29: Sa 15/3 @ 35p Man. City @
M30: Tu 1/4 v 35p Aston Villa @
M31: Sa 5/4 @ 24p Crystal Palace @
M32: Sa 12/4 v 14p Leicester @
M33: Sa 19/4 @ 28p Brentford @
M34: Sa 26/4 v 26p West Ham @
M35: Sa 3/5 v 38p Newcastle @
M36: Sa 10/5 @ 16p Wolves @
M37: Su 18/5 v 47p Liverpool @
M38: Su 25/5 @ 24p Tottenham @
plaintextsports.com
Built by CodeIsTheEnd