Data loaded:
< NWSL Scores
Seattle Reign
1-0-1, 4 pts, 4th in NWSL
2025 Regular Season:
G1: 3/15 v NJ/NY Gotham T 1-1 0-0-1
G2: 3/22 @ NC Courage W 2-1 1-0-1
G3: 3/30 @ 0-0-2 Angel City FC
G4: 4/12 v 1-0-0 Orlando Pride
G5: 4/18 v 0-1-1 Portland
G6: 4/26 @ 1-0-1 Bay FC
G7: 5/2 v 2-0-0 KC Current
G8: 5/11 v 0-1-0 Houston Dash
G9: 5/16 @ 0-1-1 Louisville
G10: 5/23 v 1-1-0 Wash. Spirit
G11: 6/6 @ 1-0-1 San Diego Wave
G12: 6/14 @ 0-1-0 Chicago
G13: 6/21 @ 0-1-1 Utah Royals
G14: 8/1 v 0-0-2 Angel City FC
G15: 8/10 @ 0-1-1 Portland
G16: 8/18 v 0-1-0 Chicago
G17: 8/24 @ 0-1-0 Houston Dash
G18: 8/29 v 1-0-1 San Diego Wave
G19: 9/7 @ 1-1-0 Wash. Spirit
G20: 9/14 v 0-1-1 Louisville
G21: 9/20 @ 2-0-0 KC Current
G22: 9/28 v 0-1-1 NC Courage
G23: 10/5 @ 0-0-1 NJ/NY Gotham
G24: 10/10 v 1-0-1 Bay FC
G25: 10/17 v 0-1-1 Utah Royals
G26: 11/2 @ 1-0-0 Orlando Pride
plaintextsports.com
Built by CodeIsTheEnd