Data loaded:
< NWSL Scores
Bay FC
1-0-1, 4 pts, 2nd in NWSL
2025 Regular Season:
G1: 3/15 @ Utah Royals T 1-1 0-0-1
G2: 3/22 v Louisville W 2-0 1-0-1
G3: 3/28 @ 1-1-0 Wash. Spirit
G4: 4/13 v 0-1-0 Chicago
G5: 4/19 @ 0-1-1 NC Courage
G6: 4/26 v 1-0-1 Seattle Reign
G7: 5/4 @ 1-0-1 San Diego Wave
G8: 5/11 @ 2-0-0 KC Current
G9: 5/17 v 0-0-2 Angel City FC
G10: 5/24 @ 0-1-0 Houston Dash
G11: 6/7 v 0-1-1 Portland
G12: 6/13 v 1-0-0 Orlando Pride
G13: 6/21 @ 0-0-1 NJ/NY Gotham
G14: 8/2 v 0-1-0 Houston Dash
G15: 8/10 @ 0-1-0 Chicago
G16: 8/16 v 1-0-1 San Diego Wave
G17: 8/23 v 1-1-0 Wash. Spirit
G18: 9/1 @ 0-0-2 Angel City FC
G19: 9/6 v 2-0-0 KC Current
G20: 9/13 @ 1-0-0 Orlando Pride
G21: 9/21 v 0-0-1 NJ/NY Gotham
G22: 9/27 v 0-1-1 Utah Royals
G23: 10/4 @ 0-1-1 Portland
G24: 10/10 @ 1-0-1 Seattle Reign
G25: 10/17 v 0-1-1 NC Courage
G26: 11/2 @ 0-1-1 Louisville
plaintextsports.com
Built by CodeIsTheEnd