Data loaded:
< NWSL Scores
Angel City FC
0-0-2, 2 pts, 7th in NWSL
2025 Regular Season:
G1: 3/16 v San Diego Wave T 1-1 0-0-1
G2: 3/21 @ Portland T 1-1 0-0-2
G3: 3/30 v 1-0-1 Seattle Reign
G4: 4/12 @ 0-1-0 Houston Dash
G5: 4/18 v 0-0-1 NJ/NY Gotham
G6: 4/25 @ 1-0-0 Orlando Pride
G7: 5/2 @ 1-1-0 Wash. Spirit
G8: 5/9 v 0-1-1 Utah Royals
G9: 5/17 @ 1-0-1 Bay FC
G10: 5/24 v 0-1-1 Louisville
G11: 6/7 v 0-1-0 Chicago
G12: 6/14 v 0-1-1 NC Courage
G13: 6/20 @ 2-0-0 KC Current
G14: 8/1 @ 1-0-1 Seattle Reign
G15: 8/9 @ 1-0-1 San Diego Wave
G16: 8/15 @ 0-1-1 Utah Royals
G17: 8/21 v 1-0-0 Orlando Pride
G18: 9/1 v 1-0-1 Bay FC
G19: 9/7 @ 0-0-1 NJ/NY Gotham
G20: 9/13 @ 0-1-1 NC Courage
G21: 9/18 v 1-1-0 Wash. Spirit
G22: 9/27 @ 0-1-1 Louisville
G23: 10/6 v 2-0-0 KC Current
G24: 10/12 v 0-1-0 Houston Dash
G25: 10/19 v 0-1-1 Portland
G26: 11/2 @ 0-1-0 Chicago
plaintextsports.com
Built by CodeIsTheEnd