Data loaded:
< NWSL Scores
North Carolina Courage
2-3-3, 9 pts, 10th in NWSL
2025 Regular Season:
G1: 3/15 @ Louisville T 1-1 0-0-1
G2: 3/22 v Seattle Reign L 2-1 0-1-1
G3: 3/29 @ Portland T 0-0 0-1-2
G4: 4/13 @ NJ/NY Gotham L 3-1 0-2-2
G5: 4/19 v Bay FC L 1-0 0-3-2
G6: 4/26 v KC Current W 3-2 1-3-2
G7: 5/3 @ Utah Royals W 2-0 2-3-2
G8: 5/10 v Orlando Pride T 1-1 2-3-3
G9: 5/17 v 1-6-1 Chicago
G10: 5/25 @ 4-2-2 San Diego Wave
G11: 6/8 @ 5-3-0 Wash. Spirit
G12: 6/14 @ 4-2-2 Angel City FC
G13: 6/21 v 2-4-1 Houston Dash
G14: 8/2 v 4-2-2 San Diego Wave
G15: 8/8 @ 2-4-1 Houston Dash
G16: 8/16 v 3-2-4 Portland
G17: 8/22 @ 1-6-1 Chicago
G18: 8/30 @ 6-2-0 KC Current
G19: 9/6 v 1-6-1 Utah Royals
G20: 9/13 v 4-2-2 Angel City FC
G21: 9/19 @ 5-2-1 Orlando Pride
G22: 9/28 @ 3-2-2 Seattle Reign
G23: 10/4 v 3-3-2 Louisville
G24: 10/11 v 5-3-0 Wash. Spirit
G25: 10/17 @ 2-4-2 Bay FC
G26: 11/2 v 3-3-3 NJ/NY Gotham
plaintextsports.com
Built by CodeIsTheEnd