Published: at ~
< NWSL Scores
Houston Dash
1-3-1, 4 pts, 10th in NWSL
2025 Regular Season:
G1: 3/14 v Wash. Spirit L 2-1 0-1-0
G2: 3/23 @ Chicago W 2-1 1-1-0
G3: 3/28 v NJ/NY Gotham T 0-0 1-1-1
G4: 4/12 v Angel City FC L 3-1 1-2-1
G5: 4/19 @ KC Current L 2-0 1-3-1
G6: 4/25 v 1-3-1 Utah Royals
G7: 5/2 v 1-3-1 Louisville
G8: 5/11 @ 2-2-1 Seattle Reign
G9: 5/16 v 1-2-2 Portland
G10: 5/24 v 2-2-1 Bay FC
G11: 6/7 @ 4-1-0 Orlando Pride
G12: 6/13 v 2-2-1 San Diego Wave
G13: 6/21 @ 0-3-2 NC Courage
G14: 8/2 @ 2-2-1 Bay FC
G15: 8/8 v 0-3-2 NC Courage
G16: 8/17 @ 2-1-2 NJ/NY Gotham
G17: 8/24 v 2-2-1 Seattle Reign
G18: 8/29 @ 1-3-1 Louisville
G19: 9/7 @ 2-2-1 San Diego Wave
G20: 9/14 @ 1-3-1 Utah Royals
G21: 9/19 v 1-4-0 Chicago
G22: 9/28 @ 4-1-0 Wash. Spirit
G23: 10/3 v 4-1-0 Orlando Pride
G24: 10/12 @ 2-1-2 Angel City FC
G25: 10/18 v 5-0-0 KC Current
G26: 11/2 @ 1-2-2 Portland
plaintextsports.com
Built by CodeIsTheEnd