Published: at ~
< NWSL Scores
Portland Thorns FC
1-2-2, 5 pts, 9th in NWSL
2025 Regular Season:
G1: 3/15 @ KC Current L 3-1 0-1-0
G2: 3/21 v Angel City FC T 1-1 0-1-1
G3: 3/29 v NC Courage T 0-0 0-1-2
G4: 4/11 @ Utah Royals W 1-0 1-1-2
G5: 4/18 @ Seattle Reign L 1-0 1-2-2
G6: 4/22 v 2-1-2 NJ/NY Gotham
G7: 4/27 v 1-3-1 Louisville
G8: 5/3 v 4-1-0 Orlando Pride
G9: 5/10 @ 2-2-1 San Diego Wave
G10: 5/16 @ 1-3-1 Houston Dash
G11: 6/7 @ 2-2-1 Bay FC
G12: 6/15 v 4-1-0 Wash. Spirit
G13: 6/21 v 1-4-0 Chicago
G14: 8/3 @ 4-1-0 Wash. Spirit
G15: 8/10 v 2-2-1 Seattle Reign
G16: 8/16 @ 0-3-2 NC Courage
G17: 8/23 v 5-0-0 KC Current
G18: 8/29 v 1-3-1 Utah Royals
G19: 9/5 @ 1-3-1 Louisville
G20: 9/14 @ 1-4-0 Chicago
G21: 9/20 v 2-2-1 San Diego Wave
G22: 9/26 @ 2-1-2 NJ/NY Gotham
G23: 10/4 v 2-2-1 Bay FC
G24: 10/10 @ 4-1-0 Orlando Pride
G25: 10/19 @ 2-1-2 Angel City FC
G26: 11/2 v 1-3-1 Houston Dash
plaintextsports.com
Built by CodeIsTheEnd