Published: at ~
< NWSL Scores
NJ/NY Gotham FC
8-6-6, 30 pts, 3rd in NWSL
2025 Regular Season:
G1: 3/15 @ Seattle Reign T 1-1 0-0-1
G2: 3/23 v Orlando Pride L 2-0 0-1-1
G3: 3/28 @ Houston Dash T 0-0 0-1-2
G4: 4/13 v NC Courage W 3-1 1-1-2
G5: 4/18 @ Angel City FC W 4-0 2-1-2
G6: 4/22 @ Portland L 4-1 2-2-2
G7: 4/26 @ Wash. Spirit W 3-0 3-2-2
G8: 5/4 v Chicago T 0-0 3-2-3
G9: 5/9 @ Louisville L 1-0 3-3-3
G10: 5/16 v San Diego Wave L 1-0 3-4-3
G11: 6/7 v KC Current L 2-1 3-5-3
G12: 6/13 @ Utah Royals W 3-0 4-5-3
G13: 6/21 v Bay FC W 2-1 5-5-3
G14: 8/1 @ Chicago T 1-1 5-5-4
G15: 8/9 v Wash. Spirit T 0-0 5-5-5
G16: 8/17 v Houston Dash L 2-1 5-6-5
G17: 8/23 v Utah Royals T 0-0 5-6-6
G18: 8/29 @ Orlando Pride W 2-0 6-6-6
G19: 9/7 v Angel City FC W 3-1 7-6-6
G20: 9/12 @ San Diego Wave W 2-0 8-6-6
G21: 9/21 @ 4-10-6 Bay FC
G22: 9/26 v 8-6-6 Portland
G23: 10/5 v 7-6-6 Seattle Reign
G24: 10/11 @ 16-2-2 KC Current
G25: 10/19 v 7-7-5 Louisville
G26: 11/2 @ 6-7-7 NC Courage
plaintextsports.com | Mobile App
Twitter | Instagram | Twitch
Built by CodeIsTheEnd