Data loaded:
< NWSL Scores
San Diego Wave FC
4-2-2, 14 pts, 4th in NWSL
2025 Regular Season:
G1: 3/16 @ Angel City FC T 1-1 0-0-1
G2: 3/22 v Utah Royals W 3-2 1-0-1
G3: 3/29 @ Orlando Pride L 2-1 1-1-1
G4: 4/12 v KC Current L 2-0 1-2-1
G5: 4/19 @ Louisville W 4-1 2-2-1
G6: 4/26 @ Chicago W 3-0 3-2-1
G7: 5/4 v Bay FC W 2-1 4-2-1
G8: 5/10 v Portland T 1-1 4-2-2
G9: 5/16 @ 3-3-3 NJ/NY Gotham
G10: 5/25 v 2-3-3 NC Courage
G11: 6/6 v 3-3-2 Seattle Reign
G12: 6/13 @ 3-4-1 Houston Dash
G13: 6/22 v 5-3-0 Wash. Spirit
G14: 8/2 @ 2-3-3 NC Courage
G15: 8/9 v 4-2-2 Angel City FC
G16: 8/16 @ 2-4-2 Bay FC
G17: 8/24 v 3-3-2 Louisville
G18: 8/29 @ 3-3-2 Seattle Reign
G19: 9/7 v 3-4-1 Houston Dash
G20: 9/12 v 3-3-3 NJ/NY Gotham
G21: 9/20 @ 3-2-4 Portland
G22: 9/26 v 5-2-1 Orlando Pride
G23: 10/5 @ 5-3-0 Wash. Spirit
G24: 10/11 @ 1-6-1 Utah Royals
G25: 10/18 v 1-6-1 Chicago
G26: 11/2 @ 6-2-0 KC Current
plaintextsports.com
Built by CodeIsTheEnd