Data loaded:
< NWSL Scores
Racing Louisville FC
0-1-1, 1 pts, 12th in NWSL
2025 Regular Season:
G1: 3/15 v NC Courage T 1-1 0-0-1
G2: 3/22 @ Bay FC L 2-0 0-1-1
G3: 3/30 @ 0-1-0 Chicago
G4: 4/12 v 1-1-0 Wash. Spirit
G5: 4/19 v 1-0-1 San Diego Wave
G6: 4/27 @ 0-1-1 Portland
G7: 5/2 @ 0-1-0 Houston Dash
G8: 5/9 v 0-0-1 NJ/NY Gotham
G9: 5/16 v 1-0-1 Seattle Reign
G10: 5/24 @ 0-0-2 Angel City FC
G11: 6/6 v 0-1-1 Utah Royals
G12: 6/14 @ 2-0-0 KC Current
G13: 6/20 v 1-0-0 Orlando Pride
G14: 8/1 v 2-0-0 KC Current
G15: 8/9 @ 1-0-0 Orlando Pride
G16: 8/15 @ 1-1-0 Wash. Spirit
G17: 8/24 @ 1-0-1 San Diego Wave
G18: 8/29 v 0-1-0 Houston Dash
G19: 9/5 v 0-1-1 Portland
G20: 9/14 @ 1-0-1 Seattle Reign
G21: 9/19 @ 0-1-1 Utah Royals
G22: 9/27 v 0-0-2 Angel City FC
G23: 10/4 @ 0-1-1 NC Courage
G24: 10/10 v 0-1-0 Chicago
G25: 10/19 @ 0-0-1 NJ/NY Gotham
G26: 11/2 v 1-0-1 Bay FC
plaintextsports.com
Built by CodeIsTheEnd